Far Out Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
1 Action Jackson 2,556.50 188.50 20 127.83
2 chris knapp and marino 1,878.00 236.50 11 170.73
3 The Brew Crew Griffin 1,831.00 135.50 18 101.72
4 chris knapp and jack 1,816.00 241.50 11 165.09
5 Jason Rigler and Business 1,450.50 229.50 9 161.17
6 Steve Gannon and Penny 1,389.00 151.50 12 115.75
7 Deneane & Ice Ice Baby Aison 1,376.10 181.00 12 114.68
8 Travisty 1,317.50 204.50 17 77.50
9 Steve Gannon and copper 1,275.50 174.00 12 106.29
10 Totally Jazmin 1,219.00 211.00 10 121.90
11 F**K GRAVITY 1,112.00 224.50 7 158.86
12 Big Ape Apex - Top of the Curve 1,029.30 150.50 12 85.78
13 I've got Dibs 998.50 140.50 14 71.32
14 Yellow Brick Road 997.00 76.00 16 62.31
15 Tony Kelso and Hardy 973.00 167.50 9 108.11
16 Crazy Paizley 963.50 173.50 9 107.06
17 > (The team formerly known as Fluffy von Thunderthighs from the harsh winters of the North) 932.50 145.00 9 103.61
18 RueBarb 897.50 134.50 13 69.04
19 Toad 886.00 123.00 11 80.55
20 Gary Duke and Sweep 870.00 228.00 6 145.00
21 Gary Duke and Moss 866.00 230.50 5 173.20
22 Jack Fahle and Ferris 857.00 196.00 6 142.83
23 Bob Hegyi and Diggory 824.00 173.00 8 103.00
24 zCatch game not a fetch game 760.00 151.00 8 95.00
25 The Golden Girls 719.00 128.00 10 71.90