Far Out Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
1 Action Jackson 3,156.00 188.50 24 131.50
2 The Brew Crew Griffin 2,125.50 135.50 21 101.21
3 chris knapp and marino 2,125.50 247.50 12 177.13
4 chris knapp and jack 1,900.50 241.50 12 158.38
5 Totally Jazmin 1,715.00 211.00 13 131.92
6 Travisty 1,539.00 204.50 20 76.95
7 Tony Kelso and Hardy 1,512.50 205.50 13 116.35
8 Gary Duke and Moss 1,471.50 275.00 8 183.94
9 Jason Rigler and Business 1,450.50 229.50 9 161.17
10 Deneane & Ice Ice Baby Aison 1,446.10 181.00 13 111.24
11 F**K GRAVITY 1,439.00 327.00 8 179.88
12 Steve Gannon and Penny 1,389.00 151.50 12 115.75
13 I've got Dibs 1,375.00 154.50 17 80.88
14 Crazy Paizley 1,366.00 180.50 12 113.83
15 Steve Gannon and copper 1,275.50 174.00 12 106.29
16 RueBarb 1,194.00 139.00 16 74.63
17 Sorcerer's Apprentice 1,179.00 259.00 13 90.69
18 Yellow Brick Road 1,146.00 76.00 19 60.32
19 Gary Duke and Phame 1,134.00 273.00 8 141.75
20 Gary Duke and Sweep 1,110.00 228.00 9 123.33
21 > (The team formerly known as Fluffy von Thunderthighs from the harsh winters of the North) 1,100.50 168.00 10 110.05
22 Border Colliers (Chris & Twist) 1,069.00 215.50 9 118.78
23 Big Ape Apex - Top of the Curve 1,029.30 150.50 13 79.18
24 Team Crash (FDDA) 1,004.00 190.50 7 143.43
25 Little Rocket 982.00 211.50 6 163.67