Far Out Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
1 Action Jackson 4,033.50 188.50 30 134.45
2 The Brew Crew Griffin 3,909.50 141.00 37 105.66
3 chris knapp and marino 2,603.50 247.50 15 173.57
4 > (The team formerly known as Fluffy von Thunderthighs from the harsh winters of the North) 2,543.80 213.00 22 115.63
5 I've got Dibs 2,474.50 154.50 27 91.65
6 chris knapp and jack 2,208.50 241.50 15 147.23
7 F**K GRAVITY 2,166.50 327.00 12 180.54
8 Travisty 2,154.50 204.50 27 79.80
9 Deneane & Ice Ice Baby Aison 2,140.10 200.00 20 107.01
10 Sorcerer's Apprentice 2,125.00 259.00 19 111.84
11 Tony Kelso and Hardy 2,089.00 205.50 17 122.88
12 Gary Duke and Moss 2,020.00 275.00 12 168.33
13 Bertie Turdy 1,974.50 151.50 20 98.73
14 Call Me The Breeze 1,940.50 154.00 18 107.81
15 RueBarb 1,897.00 156.00 28 67.75
16 The Brew Crew Rusty 1,851.50 136.50 26 71.21
17 Yellow Brick Road 1,812.00 85.00 28 64.71
18 Totally Jazmin 1,715.00 211.00 13 131.92
19 God of Thunder 1,711.80 180.00 21 81.51
20 zCatch game not a fetch game 1,685.50 194.50 17 99.15
21 Jason Rigler and Business 1,657.00 229.50 10 165.70
22 Steve Gannon and Penny 1,648.00 158.00 14 117.71
23 Big Ape Apex - Top of the Curve 1,610.30 150.50 21 76.68
24 Steve Gannon and copper 1,563.00 174.00 14 111.64
25 Crazy Paizley 1,561.00 195.00 13 120.08