Four Way Play Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
26 Bob Hegyi and Diggory 1,477.00 26.00 84 17.58
27 Dale Christianson and Pyro 1,465.00 26.00 82 17.87
28 Deadly Black Mamba 1,447.00 50.00 44 32.89
29 Jordan and Echo 1,408.00 37.00 70 20.11
30 Allison Marsh and Trix 1,397.00 29.00 76 18.38
31 Yellow Brick Road 1,385.00 31.00 64 21.64
32 The Flying Squirrel 1,379.00 38.00 58 23.78
33 Watch Your Junk - Allison and Sweep 1,365.00 32.00 67 20.37
34 Supernatural High Flyer 1,364.00 31.00 57 23.93
35 Dreamcatchers Bold and Beautiful Byndee 1,363.00 32.00 62 21.98
36 Moves Like Jagger 1,355.00 40.00 59 22.97
37 Sushi Collie 1,332.00 37.00 56 23.79
38 Head over Heels 1,322.00 46.00 46 28.74
39 Jack Fahle and Ferris 1,306.00 41.00 42 31.10
40 Dreamcatchers Blue Streak Izzee 1,278.00 30.00 68 18.79
41 Prancing Pony Boy 1,274.00 31.00 65 19.60
42 Dale McElrath and On Target's Land Shark (Finn) 1,261.00 39.00 47 26.83
43 Riley's Rebels 1,250.00 33.00 71 17.61
44 Bentley Cy’s Fun 1,241.00 36.00 51 24.33
45 Robin and Mac 1,236.00 32.00 61 20.26
46 Here Comes Treble! 1,224.00 42.00 45 27.20
47 Kara Bellingham and Hyper Piper 1,219.00 51.00 38 32.08
48 Mavis Mayhem 1,213.00 40.00 43 28.21
49 Skip’n Tric 1,183.00 42.00 41 28.85
50 Why Is It Spicy? 1,170.00 34.00 56 20.89