Four Way Play Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
26 Feelin' the Buzz 1,507.00 39.00 62 24.31
27 Jason Rigler and Business 1,494.00 50.00 43 34.74
28 The Flying Squirrel 1,492.00 38.00 62 24.06
29 Bob Hegyi and Diggory 1,487.00 26.00 87 17.09
30 Supernatural High Flyer 1,449.00 31.00 61 23.75
31 Dreamcatchers Bold and Beautiful Byndee 1,427.00 32.00 65 21.95
32 Sushi Collie 1,423.00 37.00 60 23.72
33 Jordan and Echo 1,408.00 37.00 70 20.11
34 Yellow Brick Road 1,402.00 31.00 65 21.57
35 Allison Marsh and Trix 1,397.00 29.00 76 18.38
36 Head over Heels 1,397.00 46.00 48 29.10
37 Moves Like Jagger 1,380.00 40.00 60 23.00
38 Prancing Pony Boy 1,368.00 31.00 69 19.83
39 Watch Your Junk - Allison and Sweep 1,365.00 32.00 67 20.37
40 Jack Fahle and Ferris 1,343.00 41.00 43 31.23
41 Dreamcatchers Blue Streak Izzee 1,327.00 30.00 71 18.69
42 Outbreak from the Outback 1,312.00 44.00 46 28.52
43 Mavis Mayhem 1,301.00 40.00 46 28.28
44 Dale McElrath and On Target's Land Shark (Finn) 1,288.00 39.00 48 26.83
45 Bentley Cy’s Fun 1,264.00 36.00 52 24.31
46 Robin and Mac 1,262.00 32.00 62 20.35
47 Riley's Rebels 1,250.00 33.00 71 17.61
48 Why Is It Spicy? 1,245.00 34.00 59 21.10
49 Here Comes Treble! 1,224.00 42.00 45 27.20
50 Kara Bellingham and Hyper Piper 1,219.00 51.00 38 32.08