Freestyle Level Two

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
1 Can't Stop Won't Stop 3,345.75 160.00 26 128.68
2 Fire THORPEDO 1 (Carol Lawrence and Thorpe) 3,315.50 179.50 32 103.61
3 Sushi Collie 3,296.15 185.25 26 126.78
4 Here Comes Treble! 3,190.65 176.60 30 106.36
5 All For The Cookie 3,074.05 169.55 21 146.38
6 Full Steam Ahead (Carol and BERKshire 2-8-4) 2,796.70 167.30 30 93.22
7 Destruction & Doom 2,485.00 175.10 18 138.06
8 Don't Blink 2,432.20 144.50 30 81.07
9 Polkanadic Activity 2,216.25 166.00 24 92.34
10 Jack Fahle and Ferris 2,161.50 164.60 23 93.98
11 Princess Codex 2,160.95 169.50 15 144.06
12 Superpoof 2,157.95 166.30 22 98.09
13 Epically Baussome 2,039.55 177.50 21 97.12
14 Action Jackson 2,028.05 183.00 23 88.18
15 Bob Hegyi and Diggory 1,945.05 155.10 24 81.04
16 Jack Fahle and Spice 1,821.55 189.00 19 95.87
17 Jurassic Bark! 1,729.05 171.00 13 133.00
18 Skip’n Pip 1,726.20 172.30 19 90.85
19 Sorcerer's Apprentice 1,693.20 169.30 16 105.83
20 Big Ape Apex - Top of the Curve 1,642.25 150.60 15 109.48
21 Lootitudinally Toodiddlyicious 1,641.35 169.50 16 102.58
22 I've got Dibs 1,573.00 153.35 16 98.31
23 Lori Siddons and Show No Mercy 1,565.90 158.80 17 92.11
24 Terrier Terror 1,511.40 155.80 11 137.40
25 Scratch and Sniff 1,462.90 148.85 16 91.43