Freestyle Level Two

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
1 Here Comes Treble! 3,542.25 180.00 33 107.34
2 Can't Stop Won't Stop 3,487.35 160.00 28 124.55
3 Fire THORPEDO 1 (Carol Lawrence and Thorpe) 3,481.20 179.50 34 102.39
4 All For The Cookie 3,313.05 169.55 24 138.04
5 Sushi Collie 3,296.15 185.25 26 126.78
6 Polkanadic Activity 2,881.30 166.00 33 87.31
7 Full Steam Ahead (Carol and BERKshire 2-8-4) 2,796.70 167.30 30 93.22
8 Destruction & Doom 2,638.30 175.10 20 131.92
9 Epically Baussome 2,524.70 177.50 28 90.17
10 Don't Blink 2,432.20 144.50 30 81.07
11 Jack Fahle and Ferris 2,336.50 164.60 25 93.46
12 Princess Codex 2,295.95 169.50 17 135.06
13 Bob Hegyi and Diggory 2,264.80 155.10 29 78.10
14 Action Jackson 2,179.65 183.00 25 87.19
15 Superpoof 2,157.95 166.30 22 98.09
16 Jurassic Bark! 1,953.95 171.00 16 122.12
17 Jack Fahle and Spice 1,899.30 189.00 20 94.97
18 Sorcerer's Apprentice 1,856.95 169.30 18 103.16
19 Skip’n Pip 1,799.50 172.30 20 89.98
20 Big Ape Apex - Top of the Curve 1,642.25 150.60 15 109.48
21 Lootitudinally Toodiddlyicious 1,641.35 169.50 16 102.58
22 Mavis Mayhem 1,609.55 158.80 13 123.81
23 Marty McSexy 1,591.10 89.25 21 75.77
24 Scratch and Sniff 1,576.20 148.85 18 87.57
25 I've got Dibs 1,573.00 153.35 16 98.31