FunKey Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
26 Checkmate 667.00 51.00 18 37.06
27 Fire THORPEDO 1 (Carol Lawrence and Thorpe) 657.00 56.00 15 43.80
28 God of Thunder 652.00 40.00 23 28.35
29 Luna Paloosa 640.00 53.00 16 40.00
30 Head over Heels 639.00 50.00 15 42.60
31 Superpoof 627.00 43.00 21 29.86
32 Team Towser 624.00 56.00 14 44.57
33 Mikaela Gustafson and Flash 620.00 51.00 18 34.44
34 Dreamcatchers Blue Streak Izzee 602.00 36.00 26 23.15
35 Raise 'em up - Allie & Pat 579.00 46.00 17 34.06
36 Destruction & Doom 577.00 55.00 17 33.94
37 Watch Your Junk - Allison and Sweep 573.00 40.00 20 28.65
38 Buckeye 564.00 42.00 21 26.86
39 The Squeaky Bark Team 561.00 46.00 18 31.17
40 ~Hydrodynamica~ 557.00 40.00 19 29.32
41 Tony Kelso and Hardy 553.00 51.00 15 36.87
42 Tyson Bullet 536.00 49.00 15 35.73
43 A Little Sumthin' Extry 536.00 43.00 18 29.78
44 Bentley Cy’s Fun 532.00 44.00 15 35.47
45 Team H&D 528.00 39.00 18 29.33
46 Robin and Nano 522.00 33.00 23 22.70
47 Big Ape Apex - Top of the Curve 521.00 30.00 22 23.68
48 Talk Herdy To Me 507.00 53.00 14 36.21
49 Dreamcatchers Bold and Beautiful Byndee 505.00 36.00 18 28.06
50 Yellow Brick Road 498.00 37.00 18 27.67