Greedy Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
26 Team Brindle Tornado 302.00 38.00 13 23.23
27 Terrier Terror 292.00 41.00 10 29.20
28 Feelin' the Buzz 289.00 36.00 17 17.00
29 Sorcerer's Apprentice 288.00 47.00 9 32.00
30 Jack Fahle and Spice 274.00 43.00 8 34.25
31 Maverick's All In 272.00 34.00 15 18.13
32 Sushi Collie 270.00 41.00 10 27.00
33 Moves Like Jagger 268.00 41.00 12 22.33
34 Dreamcatchers Bold and Beautiful Byndee 266.00 34.00 9 29.56
35 Destruction & Doom 264.00 41.00 8 33.00
36 Skip’n Tric 255.00 42.00 9 28.33
37 Disc’s Never Going Out Of STYLE 255.00 42.00 10 25.50
38 Team Kooligan 253.00 37.00 10 25.30
39 Tim Pieplow and Mila 252.00 32.00 17 14.82
40 Noximus Maximus 245.00 35.00 9 27.22
41 Allison Marsh and Trix 236.00 31.00 14 16.86
42 Dale McElrath and On Target's Land Shark (Finn) 233.00 45.00 6 38.83
43 Tammy Giroux and Team Likki Likki Cruz 230.00 40.00 7 32.86
44 Jack Fahle and Ferris 229.00 48.00 9 25.44
45 Here Comes Treble! 227.00 41.00 9 25.22
46 Old Woman and her Dog 226.00 38.00 12 18.83
47 All For The Cookie 225.00 39.00 10 22.50
48 Princess Codex 225.00 35.00 7 32.14
49 Supernatural High Flyer 221.00 39.00 9 24.56
50 Sweep Loves Me More - Landon Shoenberger and Sweep 220.00 43.00 12 18.33