Spaced Out Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
26 Raise 'em up - Allie & Pat 1,085.00 65.00 27 40.19
27 Sushi Collie 1,065.00 90.00 23 46.30
28 Val's Packing Heat 1,065.00 105.00 23 46.30
29 Goddess of Victory 1,065.00 105.00 16 66.56
30 Tony Kelso and Hardy 1,055.00 120.00 16 65.94
31 Superpoof 1,040.00 70.00 26 40.00
32 Big Ape Apex - Top of the Curve 1,020.00 105.00 19 53.68
33 Gary Duke and Phame 1,015.00 105.00 13 78.08
34 Alicia Lund and Nora 1,015.00 135.00 14 72.50
35 Robin and Mac 1,010.00 105.00 24 42.08
36 Dr Brick House Will See You Now 1,000.00 140.00 15 66.67
37 Feelin' the Buzz 990.00 95.00 21 47.14
38 Team Towser 975.00 105.00 13 75.00
39 Supernatural High Flyer 965.00 70.00 27 35.74
40 Team Mischief 965.00 95.00 18 53.61
41 Buckeye 960.00 100.00 16 60.00
42 Pick Mi(a) 950.00 95.00 20 47.50
43 Fire THORPEDO 1 (Carol Lawrence and Thorpe) 950.00 110.00 12 79.17
44 Nicky Monson and Jasper 945.00 95.00 19 49.74
45 > (The team formerly known as Fluffy von Thunderthighs from the harsh winters of the North) 940.00 100.00 30 31.33
46 Deanna Jones and Wicked Wylee 930.00 95.00 23 40.43
47 Lollipop Guild 930.00 105.00 12 77.50
48 Seesha You Later 925.00 60.00 27 34.26
49 Epically Baussome 920.00 100.00 20 46.00
50 Deanna Jones and Denali 910.00 60.00 21 43.33