Spaced Out Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
26 Gary Duke and Phame 1,105.00 105.00 14 78.93
27 Jack Fahle and Ferris 1,100.00 105.00 17 64.71
28 Margaret & Draven 1,090.00 95.00 23 47.39
29 Raise 'em up - Allie & Pat 1,085.00 65.00 27 40.19
30 Big Ape Apex - Top of the Curve 1,080.00 105.00 20 54.00
31 Val's Packing Heat 1,065.00 105.00 23 46.30
32 Goddess of Victory 1,065.00 105.00 16 66.56
33 Tony Kelso and Hardy 1,055.00 120.00 16 65.94
34 Superpoof 1,050.00 70.00 27 38.89
35 Lollipop Guild 1,025.00 105.00 13 78.85
36 Alicia Lund and Nora 1,015.00 135.00 14 72.50
37 Robin and Mac 1,010.00 105.00 24 42.08
38 Dr Brick House Will See You Now 1,000.00 140.00 15 66.67
39 Feelin' the Buzz 990.00 95.00 21 47.14
40 Deanna Jones and Wicked Wylee 985.00 95.00 24 41.04
41 Team Towser 975.00 105.00 13 75.00
42 Deanna Jones and Denali 975.00 65.00 22 44.32
43 Supernatural High Flyer 965.00 70.00 27 35.74
44 Buckeye 960.00 100.00 16 60.00
45 Pick Mi(a) 950.00 95.00 20 47.50
46 Fire THORPEDO 1 (Carol Lawrence and Thorpe) 950.00 110.00 12 79.17
47 Nicky Monson and Jasper 945.00 95.00 19 49.74
48 > (The team formerly known as Fluffy von Thunderthighs from the harsh winters of the North) 940.00 100.00 30 31.33
49 Seesha You Later 925.00 60.00 27 34.26
50 Epically Baussome 920.00 100.00 20 46.00