Spaced Out Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
1 Action Jackson 9,685.00 180.00 86 112.62
2 The Brew Crew Griffin 6,655.00 135.00 93 71.56
3 Leap'n Legacy 4,865.00 150.00 66 73.71
4 The Legend of Billie Jean 4,770.00 140.00 54 88.33
5 Team Island Dog 4,300.00 105.00 79 54.43
6 Watch Your Junk - Allison and Sweep 3,985.00 140.00 69 57.75
7 Deadly Black Mamba 3,610.00 145.00 34 106.18
8 Kirra the Koolie 3,430.00 140.00 64 53.59
9 Checkmate 3,200.00 135.00 57 56.14
10 Concerto for a Rainy Day 3,195.00 135.00 55 58.09
11 Jack Fahle and Ferris 3,155.00 140.00 38 83.03
12 Robin and Mac 3,105.00 135.00 51 60.88
13 Sorcerer's Apprentice 3,095.00 135.00 42 73.69
14 Jack Fahle and Spice 2,950.00 140.00 34 86.76
15 Jack Fahle and Remix 2,935.00 150.00 27 108.70
16 Raise 'em up - Allie & Pat 2,815.00 100.00 57 49.39
17 Moves Like Jagger 2,780.00 105.00 51 54.51
18 Bob Hegyi and Diggory 2,685.00 95.00 68 39.49
19 Feelin' the Buzz 2,685.00 95.00 55 48.82
20 Flying Ears 2,610.00 105.00 45 58.00
21 Lori Brooks and Tilly 2,590.00 65.00 76 34.08
22 Dale McElrath and On Target's Land Shark (Finn) 2,480.00 105.00 31 80.00
23 Supernatural High Flyer 2,445.00 105.00 55 44.45
24 Tim Pieplow and Maisey 2,420.00 105.00 46 52.61
25 Gary Duke and Phame 2,370.00 140.00 32 74.06