Boom Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
2301 (B)Elle and Sebastian 4.00 4.00 1 4.00
2302 Vibin' Out 4.00 4.00 1 4.00
2303 Jessica Harris and Gidget 4.00 4.00 2 2.00
2304 Mattie Geddes and Kipper 4.00 3.00 2 2.00
2305 Sarah Indano and Fletcher 4.00 4.00 2 2.00
2306 Elke Stoerger and Kona 4.00 4.00 1 4.00
2307 Shoot! 4.00 4.00 1 4.00
2308 Team Marlin 4.00 4.00 1 4.00
2309 Fast N Furless 4.00 3.00 2 2.00
2310 Dog on Fire 4.00 2.00 3 1.33
2311 Jordan Jarvis-O'Connor and Tactical Image's The Attention is Always on Me! 4.00 4.00 1 4.00
2312 Martha Francis and Roadie 4.00 4.00 1 4.00
2313 zINgcoming 4.00 4.00 1 4.00
2314 Motherboy XXX 4.00 4.00 2 2.00
2315 Amanda and Quinn Phillips 4.00 3.00 2 2.00
2316 Courtney Van Houten and Dori 4.00 4.00 1 4.00
2317 Fly'N Finn 4.00 4.00 2 2.00
2318 Enthusiastic Moose 4.00 4.00 1 4.00
2319 Danelle Reiss and Loki Reiss 4.00 4.00 3 1.33
2320 Flying Filets 4.00 4.00 2 2.00
2321 Double K 4.00 4.00 1 4.00
2322 Dahlyla and Vee 4.00 4.00 1 4.00
2323 Pull the T-Rigger 4.00 3.00 2 2.00
2324 Disc rebels and raiders 4.00 3.00 3 1.33
2325 Connor Cullimore and Supernova on the High Plains 4.00 3.00 3 1.33