Four Way Play Level Two

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
326 candice christensen and Ten Sleeps Perrito Ocho 24.00 24.00 1 24.00
327 Risk it for the Biscuit! 24.00 24.00 1 24.00
328 Poseph and the Amazing Technicolor Dreamdisc 24.00 24.00 1 24.00
329 Team Pterodactyl 24.00 24.00 1 24.00
330 Cathy Whitney and Ziggy Whitney 24.00 24.00 1 24.00
331 Border Colliers (Chris & Twist) 24.00 24.00 1 24.00
332 Blake and Dancy Paws 23.00 23.00 1 23.00
333 Cube as a Button 23.00 23.00 1 23.00
334 Sam and Indy 23.00 23.00 1 23.00
335 Just a lil' tipsy 22.00 22.00 1 22.00
336 You Can’t Stop the Beatle 22.00 22.00 1 22.00
337 Incoming Floof 22.00 22.00 1 22.00
338 Coca Koa 22.00 22.00 1 22.00
339 Chaotic Energy 22.00 22.00 1 22.00
340 The Big Booty Judy's 22.00 22.00 1 22.00
341 Kirra the Koolie 22.00 22.00 1 22.00
342 Mike Petryshyn and Rift 22.00 22.00 1 22.00
343 Catching Discs and Sinking Ships - Allison and Castle 22.00 22.00 1 22.00
344 JayD and B 22.00 22.00 1 22.00
345 Chipster The Hipster 22.00 22.00 1 22.00
346 Team Sassy Pants - Vilya & Erin 22.00 22.00 1 22.00
347 Melissa Farion and Jango 22.00 22.00 1 22.00
348 Hope and Disco 22.00 22.00 1 22.00
349 Buckeye 22.00 22.00 1 22.00
350 Tim and Nala 22.00 22.00 1 22.00