FunKey Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
2501 Emily Corstange and Baja 22.00 22.00 1 22.00
2502 One in a Minion 22.00 22.00 1 22.00
2503 Rag Dogs 22.00 16.00 2 11.00
2504 Jill Suydam and Halsey Suydam 22.00 22.00 1 22.00
2505 Jonica Thomas and Flair 22.00 22.00 1 22.00
2506 Marianne and Zu 22.00 22.00 1 22.00
2507 Roux-bunctious 22.00 22.00 1 22.00
2508 Lia Horta and Zita 22.00 22.00 1 22.00
2509 Doggie Flex! 21.00 21.00 1 21.00
2510 Summer and Zombie 🧟‍♂️ 21.00 21.00 1 21.00
2511 Sunny Gelnovatch and Norrie Gelnovatch 21.00 15.00 2 10.50
2512 Robbie Blair and Lex 21.00 21.00 1 21.00
2513 Marcedes Vallance and Guru 21.00 21.00 1 21.00
2514 Pink Summer Daydreaming 21.00 21.00 1 21.00
2515 Lilly Dweik and Nova 21.00 21.00 1 21.00
2516 Jeannette Noble and Levi 21.00 12.00 2 10.50
2517 Bold, Brilliant, Born Bad, And A Little Mad 21.00 15.00 2 10.50
2518 Pamela Soke and Hale 21.00 21.00 1 21.00
2519 Team Louie 21.00 21.00 1 21.00
2520 Janet Jeanes and bogey 21.00 12.00 2 10.50
2521 Sophie Baker and Montpellier 21.00 21.00 1 21.00
2522 Tiffany Long and Kyxx 21.00 21.00 1 21.00
2523 All my Money on You 21.00 21.00 1 21.00
2524 TayShon and Cru 21.00 16.00 2 10.50
2525 Svitlana and Jasper 21.00 21.00 1 21.00