FunKey Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
2626 JAYMISON PAULEY and Sequel 19.00 19.00 1 19.00
2627 Team Magic Man 19.00 19.00 1 19.00
2628 A Friend Of Yours 19.00 19.00 1 19.00
2629 Todd Queen and Eddie 19.00 19.00 1 19.00
2630 Cindy and Halley 19.00 19.00 1 19.00
2631 Brett Fry and Raiden 19.00 19.00 1 19.00
2632 Flying Turtles! 19.00 19.00 1 19.00
2633 Lucinda Francis and Dancer 19.00 19.00 1 19.00
2634 Speed Asylum Hachi 19.00 19.00 1 19.00
2635 Mark Vogel and Mohawk's Mayhem 19.00 19.00 1 19.00
2636 Alison Mitchell and Apache 19.00 19.00 1 19.00
2637 Little Samson Andrew 19.00 19.00 1 19.00
2638 Courtney Stevens, Kalip Fraser, and Kite 19.00 19.00 1 19.00
2639 PewPew! 19.00 19.00 1 19.00
2640 Taylor Macy and Stella 19.00 19.00 1 19.00
2641 Madi & Amelia (DDOGH) 19.00 19.00 1 19.00
2642 Cindy Taylor and Shine 19.00 12.00 2 9.50
2643 Team Nutcase 19.00 19.00 1 19.00
2644 Fly High SV 19.00 19.00 1 19.00
2645 Leo Sullivan and RowdE 18.00 18.00 1 18.00
2646 Kone Dog 18.00 18.00 1 18.00
2647 Hug a Bug 18.00 18.00 1 18.00
2648 Off the Wal 18.00 18.00 1 18.00
2649 Cass and Brite 18.00 18.00 1 18.00
2650 The Joker and The Trixter - Landon Shoenberger and Trix 18.00 18.00 1 18.00