FunKey Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
1676 Bill Pinder and Maeve 55.00 28.00 2 27.50
1677 Lucas Croft and Sailor 55.00 29.00 2 27.50
1678 Jack Fahle and Sweep 55.00 55.00 1 55.00
1679 Naughty Spots 55.00 24.00 3 18.33
1680 Sweet Skye Skye 54.00 19.00 4 13.50
1681 Melody Scott and Sailor 54.00 25.00 3 18.00
1682 Team Battle Dog 54.00 21.00 3 18.00
1683 Whitney Lightner and Sarin 54.00 30.00 2 27.00
1684 Rocket Propelled 54.00 29.00 2 27.00
1685 Megan Cain and Lyric 54.00 22.00 3 18.00
1686 Adonis the Adorable 54.00 38.00 2 27.00
1687 Team Kona Bean 54.00 22.00 3 18.00
1688 James Zwingli and Navy 54.00 23.00 3 18.00
1689 Paige Adams and Zara 54.00 29.00 2 27.00
1690 BUDS Lo & Ada 54.00 28.00 2 27.00
1691 Crazy star 54.00 29.00 2 27.00
1692 Raising a Ruckus 54.00 21.00 3 18.00
1693 Itty Bitty Kitty Committee 54.00 32.00 3 18.00
1694 One disc Wonder 54.00 29.00 2 27.00
1695 Team Cosmic Storm 54.00 29.00 2 27.00
1696 Add a Little Bit of Spice 53.00 30.00 2 26.50
1697 Petronella Payne and Lily Belle 53.00 27.00 4 13.25
1698 SHAZAM! and his Sidekick 53.00 24.00 3 17.67
1699 Ron McKinnon and Themiscyra's Rise of the Valkyrie (Valkyrie) 53.00 21.00 3 17.67
1700 Team Hoxie 53.00 16.00 4 13.25