FunKey Level Two

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
51 Team Underdog's SuperNova 74.00 28.00 3 24.67
52 Courtney and Shyloh 72.00 25.00 5 14.40
53 Sheridan Gilchrist and Ryder 71.00 31.00 4 17.75
54 Margaret & Draven 71.00 36.00 2 35.50
55 Here comes da Boom!! 70.00 25.00 3 23.33
56 God of Thunder 66.00 28.00 3 22.00
57 Buckeye 64.00 38.00 2 32.00
58 Jack Fahle and Spice 62.00 37.00 2 31.00
59 Hy-Test 60.00 28.00 3 20.00
60 Catch Me If You Can 60.00 34.00 2 30.00
61 Debbie Le Blanc and Roxy 58.00 24.00 3 19.33
62 Lie to Me 58.00 18.00 4 14.50
63 Stefanie Theis and Rikki Tikki Tavi 58.00 32.00 2 29.00
64 Sprocket The Rocket 57.00 30.00 3 19.00
65 Fiz Xs 57.00 24.00 3 19.00
66 Team H&D 55.00 28.00 2 27.50
67 Prepare For Take Off! 54.00 30.00 2 27.00
68 Karen Monahan and AJ 51.00 28.00 2 25.50
69 Robin and Mac 50.00 26.00 2 25.00
70 Infinite Jest 47.00 28.00 2 23.50
71 Yellow Brick Road 45.00 23.00 2 22.50
72 Ruby On Rails 41.00 41.00 1 41.00
73 > (The team formerly known as Fluffy von Thunderthighs from the harsh winters of the North) 37.00 37.00 1 37.00
74 Justine Baker and Cryptic Avenger 34.00 34.00 1 34.00
75 Nickie and Ultra show 33.00 33.00 1 33.00