Greedy Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
1 Action Jackson 112.00 59.00 2 56.00
2 Ron Watson and Lana'i McNab 82.00 46.00 2 41.00
3 Leap'n Legacy 81.00 42.00 2 40.50
4 Apryl Lea and Lana'i McNab 80.00 41.00 2 40.00
5 Jason Rigler and Business 74.00 42.00 2 37.00
6 Moves Like Jagger 63.00 32.00 2 31.50
7 Nicky Monson and Jasper 61.00 33.00 2 30.50
8 Vanish Point 58.00 32.00 2 29.00
9 High Flyin' Hoopla 57.00 31.00 2 28.50
10 The Legend of Billie Jean 55.00 31.00 2 27.50
11 Team Underdog's SuperNova 50.00 29.00 3 16.67
12 Ron Watson and Oahu McNab 49.00 49.00 1 49.00
13 Team Dancy Paws 48.00 48.00 1 48.00
14 Team Mischief 42.00 42.00 1 42.00
15 Lootitudinally Toodiddlyicious 41.00 41.00 2 20.50
16 Maverick's All In 41.00 24.00 2 20.50
17 Team Tuggy Buggy 39.00 39.00 1 39.00
18 Team Malachi (Landon and Malachi) 38.00 38.00 1 38.00
19 Bentley Cy’s Fun 38.00 38.00 1 38.00
20 Leo Sullivan and RowdE 36.00 24.00 2 18.00
21 Sprocket The Rocket 36.00 36.00 2 18.00
22 Karen Monahan and Luna 36.00 36.00 1 36.00
23 Karla Sullivan and RowdE 36.00 24.00 2 18.00
24 Alyssa Buller and Zoey 36.00 36.00 1 36.00
25 Sweep Loves Me More - Landon Shoenberger and Sweep 34.00 34.00 1 34.00