Greedy Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
2626 Alissa Sullivan and Indie 32.00 32.00 1 32.00
2627 Little Dude 32.00 32.00 1 32.00
2628 Señor Usnavi 32.00 32.00 4 8.00
2629 VR Dramatic 32.00 18.00 4 8.00
2630 Jessica edgerly and Squirrel 32.00 32.00 1 32.00
2631 Catch Spicy 32.00 22.00 2 16.00
2632 Taterlicious 32.00 32.00 1 32.00
2633 Juan sanchez and Bella 32.00 27.00 2 16.00
2634 Trapper , The Big Red Dog 32.00 22.00 2 16.00
2635 Top Gun 32.00 32.00 1 32.00
2636 Ellie and Whoops 32.00 18.00 2 16.00
2637 Cc Mimick 32.00 18.00 2 16.00
2638 Team Tiny 32.00 32.00 1 32.00
2639 Hot Mess Express 32.00 32.00 1 32.00
2640 Bonnie-Be-Good (FDDA/DDOGH) 32.00 32.00 2 16.00
2641 Jordan Thompson and Lokai 32.00 10.00 5 6.40
2642 Curry Tsoup 32.00 32.00 1 32.00
2643 Sarah Novak and Freya 32.00 26.00 2 16.00
2644 Julia Lane and Latte 32.00 10.00 4 8.00
2645 Unleash The Spazzzzz 32.00 32.00 1 32.00
2646 Me and My Song 32.00 26.00 2 16.00
2647 Elroy and his Boy 32.00 18.00 2 16.00
2648 Team Hooligan 31.00 24.00 2 15.50
2649 Holly Rupprecht and Wigglebutt Sweeter Than Honey "BeeBee" 31.00 24.00 2 15.50
2650 Possum Power Trip 31.00 28.00 2 15.50