Greedy Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
551 Hy-Test 296.00 29.00 18 16.44
552 Punchy Rockstars! 296.00 39.00 13 22.77
553 Whippet speed 296.00 34.00 19 15.58
554 Bob Hegyi and MacKenzie 295.00 35.00 13 22.69
555 Jordan and Roary 295.00 39.00 15 19.67
556 Rebel Alliance Jedi 295.00 47.00 11 26.82
557 Lucas Montgomery and Fission 295.00 46.00 9 32.78
558 DDOGH's Iceman and Slider 294.00 44.00 13 22.62
559 Fireside 294.00 33.00 18 16.33
560 Knot Force One 294.00 39.00 18 16.33
561 A little UnGraceful Tw*t 293.00 34.00 20 14.65
562 Speck-Tacular 293.00 41.00 14 20.93
563 Barking Mad Score 292.00 43.00 11 26.55
564 Fire THORPEDO 1 (Carol Lawrence and Thorpe) 292.00 44.00 14 20.86
565 Concetta Boschetto and Nox 290.00 39.00 17 17.06
566 Team Skittle Squad 290.00 43.00 11 26.36
567 Gary Duke and Phierce 289.00 57.00 12 24.08
568 Seasonly in Style 289.00 40.00 16 18.06
569 Jennifer Ellis and CF Isabelle 288.00 46.00 9 32.00
570 * The Fantabulous Miss SmallSizeBigThighs from the harsh winters of the North * 287.00 25.00 15 19.13
571 James King and Capture 286.00 38.00 23 12.43
572 Sam Smith and Briar Rose 286.00 53.00 13 22.00
573 Sweep Loves Me More - Landon Shoenberger and Sweep 286.00 43.00 15 19.07
574 Can't Stop Won't Stop 285.00 29.00 12 23.75
575 The Anti-Peace 285.00 41.00 17 16.76