Seven Up Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
1876 Hurricane Mariah 55.00 27.00 4 13.75
1877 King of the Goths -Alaric& Christina 55.00 18.00 4 13.75
1878 SATANIC SPARRING 55.00 29.00 2 27.50
1879 Sons Of Anarchy 54.00 30.00 3 18.00
1880 Monique and Samson 54.00 54.00 1 54.00
1881 Me and Boo 54.00 34.00 2 27.00
1882 Brittany Belair and Kinky 54.00 30.00 2 27.00
1883 Susan Evans and Stormy 54.00 19.00 4 13.50
1884 Richard Myers and Nova 54.00 28.00 3 18.00
1885 Team Mocha Maddness 54.00 27.00 3 18.00
1886 Lynette and Karma 54.00 9.00 7 7.71
1887 Baussies Have More Fun 54.00 32.00 2 27.00
1888 Rosie Milton and DAN 54.00 30.00 3 18.00
1889 Bet On Red! 54.00 28.00 2 27.00
1890 Margaret Hendershot and Kirby 54.00 54.00 1 54.00
1891 Comic Relief 54.00 21.00 4 13.50
1892 Jonathan Scott and Dancer 54.00 54.00 1 54.00
1893 Wildspotted 54.00 34.00 2 27.00
1894 candice christensen and Wylie 'Born to be Wild' O'Reilly 53.00 20.00 4 13.25
1895 Jenny Kopp and Kola 53.00 53.00 1 53.00
1896 Nicky Moon and Cirque 53.00 30.00 2 26.50
1897 Los Malalos 53.00 53.00 1 53.00
1898 The C C's 53.00 41.00 2 26.50
1899 CCS > Rider 53.00 30.00 2 26.50
1900 Team Ruger 53.00 23.00 3 17.67