Seven Up Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
2376 Short Fuse 32.00 16.00 2 16.00
2377 Spicy Paws 32.00 32.00 1 32.00
2378 Holly Rupprecht and Wigglebutt Makin" My Day 32.00 32.00 1 32.00
2379 Angela and Riker 32.00 32.00 1 32.00
2380 Sandie Nagel and Wigglebutt Makin" My Day 32.00 18.00 2 16.00
2381 Renea Robison and Curry 32.00 17.00 2 16.00
2382 Deaf Diva 32.00 12.00 3 10.67
2383 Yukon Gold Rush 32.00 18.00 2 16.00
2384 LongRunK9 Rivvy 32.00 32.00 1 32.00
2385 Jim & Mystique 32.00 15.00 3 10.67
2386 Makin' Mayhem 32.00 32.00 1 32.00
2387 Nikki and Mousse 32.00 16.00 2 16.00
2388 James Grant Armitage and Nova 32.00 17.00 2 16.00
2389 John Balent and Esme Balent 32.00 16.00 2 16.00
2390 On The Border 32.00 23.00 2 16.00
2391 Lets go, Voltron force! 32.00 20.00 2 16.00
2392 Fluffy Dutchie 31.00 16.00 2 15.50
2393 Elizabeth de Montfort and Georgie 31.00 31.00 1 31.00
2394 Matthew Lien and Coen 31.00 20.00 2 15.50
2395 Natalie Franco and Is That Your Final Answer Quiz 31.00 31.00 1 31.00
2396 Team Blackfish 31.00 31.00 1 31.00
2397 sarah muhrer and Epi 31.00 31.00 1 31.00
2398 Team Kismet 31.00 19.00 2 15.50
2399 Hannah Branigan and Figment 31.00 19.00 3 10.33
2400 The Casanovas 31.00 31.00 1 31.00