Spaced Out Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
51 Team Towser 990.00 105.00 14 70.71
52 Deanna Jones and Denali 975.00 65.00 22 44.32
53 Epically Baussome 975.00 100.00 21 46.43
54 Supernatural High Flyer 965.00 70.00 27 35.74
55 Buckeye 960.00 100.00 16 60.00
56 Nicky Monson and Jasper 945.00 95.00 19 49.74
57 Tim Pieplow and Maisey 935.00 100.00 21 44.52
58 ZZ Jordan and Breeze 925.00 60.00 31 29.84
59 Dreamcatchers Bold and Beautiful Byndee 920.00 95.00 24 38.33
60 Play a Round of Cricket 915.00 60.00 23 39.78
61 Lootitudinally Toodiddlyicious 905.00 65.00 20 45.25
62 Skip’n Pip 900.00 95.00 16 56.25
63 Brett Foster and Jasper 900.00 120.00 15 60.00
64 Karen Monahan and AJ 895.00 100.00 16 55.94
65 High Flyin' Hoopla 895.00 90.00 16 55.94
66 Lisa Hamidi and Tesla 890.00 60.00 23 38.70
67 Deanna Jones and Rodeo 880.00 90.00 18 48.89
68 Noximus Maximus 875.00 100.00 16 54.69
69 Can of Whip Ass 865.00 95.00 20 43.25
70 Bentley Cy’s Fun 860.00 95.00 18 47.78
71 Margaret and Dante 855.00 90.00 19 45.00
72 Dale McElrath and On Target's Land Shark (Finn) 855.00 100.00 12 71.25
73 Dirty Verdie 850.00 70.00 27 31.48
74 Checkmate 850.00 95.00 23 36.96
75 Team Splish Splash 845.00 105.00 12 70.42