Spaced Out Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
4101 The Miscreants Phil and Miss Demeanor 10.00 10.00 1 10.00
4102 Adriana Vera and Macarena and Arizona 10.00 10.00 1 10.00
4103 Sparks A’flyin’ 10.00 10.00 1 10.00
4104 AspynRose 10.00 10.00 1 10.00
4105 Caroline Youngblood and Mirko 10.00 10.00 1 10.00
4106 Team Stripes 10.00 10.00 2 5.00
4107 Jen and Daiquiri 10.00 10.00 1 10.00
4108 Ruff Dog Oh Snap 10.00 10.00 1 10.00
4109 Katelyn Spooner and BV Retro Flick 10.00 10.00 1 10.00
4110 Sarah Pollitt and Zoey 10.00 10.00 1 10.00
4111 Ruby Furth and Victor 10.00 10.00 1 10.00
4112 Carla antal and Sila 10.00 10.00 1 10.00
4113 Rosebud Cafe Players 10.00 10.00 1 10.00
4114 It's time for Savaria 10.00 10.00 1 10.00
4115 Steven Bartlett and Pocahontas 10.00 5.00 2 5.00
4116 Judith and Coire 10.00 10.00 1 10.00
4117 Top Deck Chuckers 10.00 10.00 1 10.00
4118 Morgan and Spire 10.00 10.00 1 10.00
4119 Brooke Herres and Scarlett Herres 10.00 10.00 1 10.00
4120 Botany Bay 10.00 10.00 1 10.00
4121 It's T-Time 10.00 10.00 1 10.00
4122 Bonnie Benson and Zero G’s Lucy in the Sky with Diamonds 10.00 10.00 1 10.00
4123 Team Wingardium 10.00 10.00 1 10.00
4124 Pit Crew 10.00 10.00 1 10.00
4125 Chris and Rue 10.00 5.00 2 5.00