Spaced Out Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
4476 Connor Cullimore and Supernova on the High Plains 5.00 5.00 1 5.00
4477 "Game Time" 5.00 5.00 2 2.50
4478 Schellhamers Beau 5.00 5.00 1 5.00
4479 Pflugerville Pflyers 5.00 5.00 1 5.00
4480 Heidi Sheridan and Alyeska Sheridan 5.00 5.00 1 5.00
4481 Marianne and Zu 5.00 5.00 1 5.00
4482 JKrew 5.00 5.00 1 5.00
4483 Daniel Hansen and Jackson 5.00 5.00 1 5.00
4484 Tea Time 5.00 5.00 1 5.00
4485 GooseEgg 5.00 5.00 1 5.00
4486 Team Wrenegade 2 5.00 5.00 1 5.00
4487 Dirty Demons 5.00 5.00 1 5.00
4488 Disgruntled Pelican 5.00 5.00 1 5.00
4489 Bundle of Rags in a Cyclone 5.00 5.00 1 5.00
4490 Donna Schoech and Savvy 5.00 5.00 1 5.00
4491 Elli And Bella 🌹 5.00 5.00 1 5.00
4492 Happy Cab 5.00 5.00 1 5.00
4493 Team Bubba-licious 5.00 5.00 1 5.00
4494 Bold, Brilliant, Born Bad, And A Little Mad 5.00 5.00 1 5.00
4495 Rigo_Does_Everything 5.00 5.00 1 5.00
4496 Jenn Schielke and Clicquot 5.00 5.00 1 5.00
4497 Nine-Tailed Shapeshifter 5.00 5.00 1 5.00
4498 Bork N Beanz 5.00 5.00 1 5.00
4499 Lene Band and Taj 5.00 5.00 1 5.00
4500 Jason Cain and SuperNova 5.00 5.00 1 5.00