Spaced Out Level One

This data excludes non-actiavted teams and rounds marked as FEO

to
Rank Team Total Points Best Round Total Rounds Avg. Points
201 Outbreak from the Outback 1,280.00 105.00 23 55.65
202 Pick Mi(a) 1,275.00 105.00 25 51.00
203 A Mid-Summer Nights Team 1,275.00 105.00 17 75.00
204 Marty McSexy 1,270.00 110.00 22 57.73
205 Destruction & Doom 1,270.00 135.00 20 63.50
206 Mavis Mayhem 1,260.00 105.00 17 74.12
207 Andi 1,255.00 90.00 36 34.86
208 Loud and Proud 1,255.00 105.00 32 39.22
209 Paige Hollinger and FIFA 1,250.00 100.00 24 52.08
210 Let It Whip 1,245.00 140.00 16 77.81
211 Josée Roussy and Zük 1,240.00 90.00 40 31.00
212 Sing N Zing Spoo 1,235.00 90.00 39 31.67
213 Jack Fahle and Wham! 1,230.00 110.00 18 68.33
214 Steve Gannon and copper 1,230.00 110.00 21 58.57
215 Kiera Hensley and RJ 1,225.00 145.00 17 72.06
216 ZZ Jordan and Breeze 1,225.00 60.00 38 32.24
217 The Mighty Quinn 1,220.00 65.00 28 43.57
218 Veggie Tail 1,215.00 100.00 31 39.19
219 Patrick and Kalina 1,210.00 100.00 20 60.50
220 Swift AF Boi 1,210.00 95.00 24 50.42
221 Bitey Squirrel 1,205.00 95.00 38 31.71
222 The Full Monty 1,205.00 140.00 19 63.42
223 Hold My Root Beer 1,200.00 70.00 24 50.00
224 It’s Limp bRISKit 1,195.00 100.00 24 49.79
225 Tammy Montgomery and Hondo - Platinum's Texas Edition 1,195.00 140.00 18 66.39