Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Nickel City FrizBeasts | Daft Funk, Double Quad | 1 | 55.00 | 99.10% |
Sorcerer's Apprentice | Daft Funk, Double Quad | 1 | 52.00 | 98.60% |
Herding Dox All-Stars Mordecai | Bronze UP, Daft Funk, Double Quad | 1 | 51.00 | 98.20% |
Don Blewett and Fen | Daft Funk, Double Quad | 1 | 48.00 | 97.30% |
I've got Dibs | Daft Funk, Double Quad, Double Quad UP | 1 | 47.00 | 96.80% |
Fire THORPEDO 1 (Carol Lawrence and Thorpe) | Daft Funk, Double Quad | 1 | 47.00 | 96.80% |
Travisty | Daft Funk, Double Quad | 1 | 45.00 | 95.90% |
Don Blewett and Enzo | Daft Funk, Double Quad | 1 | 43.00 | 94.40% |
Naomi Scapinello and Juniper | 1 | 42.00 | 93.70% | |
Talk Herdy To Me | Daft Funk, Daft Funk UP, Single Quad | 1 | 38.00 | 89.10% |
Alexandra Soltan and Keji | Bronze UP, Daft Funk, Single Quad | 1 | 37.00 | 87.70% |
Naomi Scapinello and Pascal | 1 | 37.00 | 87.70% | |
Gordon Cheung and Poetic Justice | Daft Funk, Gold UP, Level UP, Single Quad | 1 | 36.00 | 86.10% |
Gordon Cheung and Karma Is a Bitch | Daft Funk, Single Quad | 1 | 36.00 | 86.10% |
Don Blewett and Flirt | Daft Funk, Silver UP, Single Quad | 1 | 35.00 | 84.10% |
Raise 'em up - Allie & Pat | Funkadelic, Single Quad | 1 | 34.00 | 82.10% |
Full Steam Ahead (Carol and BERKshire 2-8-4) | Funkadelic, Funkadelic UP, Single Quad | 1 | 34.00 | 82.10% |
Flaring boom dogs | Funkadelic, Silver UP, Single Quad | 1 | 34.00 | 82.10% |
Naomi Scapinello and Verve | 1 | 34.00 | 82.10% | |
Brian Ayling and Carbon | 1 | 33.00 | 79.50% | |
Richard Myers and Nova | Funkadelic, Highroller, Single Quad | 1 | 33.00 | 79.50% |
Spook and Dryver | Funkadelic, Single Quad | 1 | 32.00 | 76.80% |
RueBarb | Funkadelic, Single Quad | 1 | 31.00 | 74.00% |
Can of Whip Ass | Bronze UP, Funkadelic, Single Quad | 1 | 31.00 | 74.00% |
FiredUp PrimeTime | Funkadelic, Single Quad | 1 | 31.00 | 74.00% |
Herding Dox All-Stars Atari | Bronze UP, Funkadelic, Single Quad | 1 | 31.00 | 74.00% |
Don Blewett and Floss | Funkadelic, Single Quad | 1 | 30.00 | 71.20% |
21 Forever | Funkadelic, Funkadelic UP, Single Quad | 1 | 28.00 | 66.00% |
Supernatural High Flyer | Funkadelic, Single Quad | 1 | 27.00 | 63.00% |
Bill Pinder and Maeve | Funkadelic, Single Quad | 1 | 27.00 | 63.00% |
Zonya Jacobs and Provo's Racin' Bye Magsters | Funkadelic, Single Quad | 1 | 27.00 | 63.00% |
Yukon Gold Rush | Funkadelic, Single Quad | 1 | 27.00 | 63.00% |
Annette Spitters and Crue | 1 | 25.00 | 56.30% | |
Cheralea Ayling and Marble | 1 | 25.00 | 56.30% | |
Lori Siddons and Show No Mercy | Funkadelic, Single Quad | 1 | 23.00 | |
Don't Blink | Funkadelic, Single Quad | 1 | 23.00 | |
Spring Board | Funkadelic, Single Quad | 1 | 23.00 | |
Fiz Xs | Funkadelic, Single Quad | 1 | 23.00 | |
Dana and Parks | Funkadelic, Single Quad | 1 | 22.00 | |
Herding Dox All-Stars Zuma | Funkadelic, Single Quad | 1 | 21.00 | |
Funkaholics | Funkadelic, Single Quad | 1 | 21.00 | |
Stacey Melko and Zipper | Funkadelic, Single Quad | 1 | 21.00 | |
Lorrie Brooks and Aurora | Funkadelic, Silver UP, Single Quad | 1 | 20.00 | |
FitzGility | Platinum UP, Single Quad | 1 | 19.00 | |
Cheryl Scott and Macauley | Single Quad | 1 | 17.00 | |
Infinite Jest | 1 | 15.00 | ||
Lorrie Brooks and Smash | Bronze UP | 1 | 15.00 | |
Dryver Garnett and Niner | 1 | 14.00 | ||
1,500.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Sorcerer's Apprentice | 1 | 78.00 | 99.90% | |
Fire THORPEDO 1 (Carol Lawrence and Thorpe) | 1 | 56.00 | 96.40% | |
Can of Whip Ass | 1 | 51.00 | 92.90% | |
I've got Dibs | 1 | 45.00 | 86.00% | |
Lori Siddons and Show No Mercy | 1 | 40.00 | 77.60% | |
RueBarb | 1 | 38.00 | 73.50% | |
Travisty | 1 | 35.00 | 67.70% | |
21 Forever | 1 | 32.00 | 61.00% | |
Lori Siddons and Karma Is a Bitch | 1 | 30.00 | 56.20% | |
Don Blewett and Enzo | 1 | 28.00 | 50.50% | |
Ellie and Hocus Pocus | 1 | 28.00 | 50.50% | |
Gordon Cheung and Poetic Justice | 1 | 25.00 | ||
Gordon Cheung and Karma Is a Bitch | 1 | 25.00 | ||
Gordon Cheung and Show No Mercy | 1 | 25.00 | ||
Don't Blink | 1 | 24.00 | ||
Nickel City FrizBeasts | 1 | 24.00 | ||
Cool Whip on the Go! | 1 | 24.00 | ||
Herding Dox All-Stars Mordecai | 1 | 18.00 | ||
Happy Camper | 1 | 18.00 | ||
Don Blewett and Fen | 1 | 16.00 | ||
Lori Siddons and Poetic Justice | 1 | 15.00 | ||
Don Blewett and Floss | 1 | 4.00 | ||
679.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Fire THORPEDO 1 (Carol Lawrence and Thorpe) | Double Shot Sweet Spot, Excellent Human, Excellent Human UP, Silver UP, Superior Dog | 1 | 171.85 | 96.20% |
Gordon Cheung and Karma Is a Bitch | Double Shot Sweet Spot, Double Shot Sweet Spot Excellent UP, Elite Human, Excellent Dog | 1 | 168.75 | 94.80% |
Ellie and Hocus Pocus | Bronze UP, Superior Dog, Superior Human | 1 | 167.25 | 94.00% |
Gordon Cheung and Poetic Justice | Double Shot Sweet Spot, Excellent Dog, Superior Human | 1 | 165.60 | 93.30% |
Don Blewett and Fen | Excellent Dog, Superior Human | 1 | 165.55 | 93.20% |
Nickel City FrizBeasts | Superior Dog, Superior Human | 1 | 164.05 | 92.30% |
Sorcerer's Apprentice | Double Shot Sweet Spot, Excellent Dog, Excellent Dog UP, Excellent Team, Superior Human | 1 | 159.05 | 89.90% |
Lori Siddons and Show No Mercy | Excellent Dog, Excellent Human | 1 | 158.80 | 89.80% |
I've got Dibs | Double Shot Sweet Spot, Excellent Dog, Excellent Human, Silver UP | 1 | 153.35 | 86.50% |
Indy - Boom Dogs | Bronze UP, Excellent Dog, Excellent Human | 1 | 152.80 | 86.20% |
Full Steam Ahead (Carol and BERKshire 2-8-4) | Excellent Dog, Excellent Human | 1 | 151.50 | 85.70% |
Flaring boom dogs | Bronze UP, Excellent Dog, Excellent Human | 1 | 150.80 | 84.90% |
Infinite Jest | Excellent Dog, Excellent Human | 1 | 149.75 | 84.30% |
Talk Herdy To Me | Excellent Dog, Excellent Human | 1 | 145.50 | 81.40% |
Don't Blink | Excellent Dog, Excellent Human, Excellent Human UP | 1 | 139.30 | 77.70% |
RueBarb | Excellent Dog, Excellent Human, Excellent Team | 1 | 138.85 | 77.30% |
Don Blewett and Floss | Double Shot Sweet Spot, Excellent Human, Superior Dog | 1 | 138.35 | 77.10% |
21 Forever | Excellent Dog, Excellent Human | 1 | 137.00 | 76.40% |
Naomi Scapinello and Verve | 1 | 134.60 | 75.50% | |
Sheilagh Sargent and Cindy Lou Who | Excellent Dog | 1 | 132.55 | 74.60% |
Herding Dox All-Stars Zuma | 1 | 114.60 | 69.70% | |
Herding Dox All-Stars Mordecai | 1 | 114.55 | 69.60% | |
WIEN-AIR | 1 | 111.75 | 69.30% | |
Lorrie Brooks and Aurora | 1 | 107.75 | 68.60% | |
Herding Dox All-Stars Atari | 1 | 104.10 | 68.20% | |
Fiz Xs | Double Shot Sweet Spot | 1 | 87.75 | 63.90% |
Spook and Dryver | Double Shot Sweet Spot, Excellent Dog, Excellent Human | 1 | 62.75 | |
3,748.50 |