Events

Event Name Starts On Ends On Games Played Teams Runs Total Points
Carlisle, PA, US 9/17/2023 9/17/2023 0 0 0 0.00
Columbus, IN, US 9/17/2023 9/17/2023 6 16 63 2,493.00
Brooksville, FL, US - Triple Crown 9/16/2023 9/16/2023 3 49 136 3,621.00
Carlisle, PA, US - Triple Crown 9/16/2023 9/16/2023 7 52 198 4,633.00
Columbus, IN, US 9/16/2023 9/16/2023 6 20 71 2,349.00
Carlisle, PA, US 9/15/2023 9/15/2023 3 21 60 1,396.00
Ft Wayne, IN, US 9/12/2023 9/12/2023 2 15 30 620.00
Carlisle, PA, US 9/11/2023 9/11/2023 6 20 51 2,421.00
Bay City, MI, US 9/10/2023 9/10/2023 3 36 108 2,158.00
Dublin, OH, US 9/10/2023 9/10/2023 6 54 130 6,392.00
Dunkirk, NY, US 9/10/2023 9/10/2023 8 19 76 2,809.00
East Troy, WI, US - Triple Crown 9/10/2023 9/10/2023 5 45 158 5,340.00
Elkton, MD, US - Triple Crown 9/10/2023 9/10/2023 4 24 76 2,402.00
Ft Wayne, IN, US - Triple Crown 9/10/2023 9/10/2023 6 16 53 1,529.00
Houston, TX, US - Triple Crown 9/10/2023 9/10/2023 3 18 54 966.00
Julian, NC, US 9/10/2023 9/10/2023 6 27 63 2,198.00
Lyalta, AB, CA 9/10/2023 9/10/2023 8 124 216 9,193.00
Saskatoon, SK, CA - Triple Crown 9/10/2023 9/10/2023 6 29 137 4,537.00
Vernon, BC, CA 9/10/2023 9/10/2023 6 37 183 8,053.00
Winnipeg, MB, CA - Triple Crown 9/10/2023 9/10/2023 3 42 122 3,423.00
Blacklick, OH, US 9/9/2023 9/9/2023 4 16 46 2,158.00
Dunkirk, NY, US 9/9/2023 9/9/2023 9 21 79 3,319.00
Ft Wayne, IN, US 9/9/2023 9/9/2023 4 10 34 1,432.00
Julian, NC, US 9/9/2023 9/9/2023 6 26 69 2,073.00
Lexington, KY, US - Triple Crown 9/9/2023 9/9/2023 3 14 42 1,009.00
Liberty Hill, TX, US - Triple Crown 9/9/2023 9/9/2023 4 18 59 1,854.00
Lyalta, AB, CA 9/9/2023 9/9/2023 6 56 210 4,269.00
Vernon, BC, CA - Triple Crown 9/9/2023 9/9/2023 3 37 108 3,066.00
Dunkirk, NY, US 9/8/2023 9/8/2023 6 13 34 1,631.00
East Troy, WI, US 9/8/2023 9/8/2023 3 22 33 3,186.00
Saskatoon, SK, CA 9/8/2023 9/8/2023 1 16 32 2,984.00
North Grosvenordale, CT, US 9/6/2023 9/6/2023 4 17 28 791.00
Spruce Grove, AB, CA 9/6/2023 9/6/2023 3 25 75 2,246.00
St Johns, MI, US 9/6/2023 9/6/2023 1 12 34 3,153.00
Ft Wayne, IN, US 9/5/2023 9/5/2023 2 9 17 335.00
Garland, TX, US 9/4/2023 9/4/2023 9 44 176 6,156.00
Pine Grove, PA, US 9/4/2023 9/4/2023 6 29 73 4,340.00
Regina, SK, CA 9/4/2023 9/4/2023 4 22 66 2,031.00
Rochester, MN, US 9/4/2023 9/4/2023 6 10 42 1,366.00
Saskatoon, SK, CA 9/4/2023 9/4/2023 5 33 109 2,882.00
Sherbrooke, QC, CA 9/4/2023 9/4/2023 4 9 34 690.00
Garland, TX, US - Triple Crown 9/3/2023 9/3/2023 7 51 133 3,726.00
Jacksonville, FL, US - Triple Crown 9/3/2023 9/3/2023 3 46 116 2,833.00
Keystown, SK, CA 9/3/2023 9/3/2023 4 12 32 911.00
Pilot Mountain, NC, US 9/3/2023 9/3/2023 6 22 91 3,983.00
Pine Grove, PA, US - Triple Crown 9/3/2023 9/3/2023 6 41 128 3,691.00
Rochester, MN, US - Triple Crown 9/3/2023 9/3/2023 8 39 121 3,240.00
Winnipeg, MB, CA 9/3/2023 9/3/2023 3 24 80 1,762.00
Avon, IN, US - Triple Crown 9/2/2023 9/2/2023 5 32 127 2,729.00
Dacula, GA, US 9/2/2023 9/2/2023 6 38 127 4,063.00
Garland, TX, US 9/2/2023 9/2/2023 6 29 99 4,413.00
Keystown, SK, CA - Triple Crown 9/2/2023 9/2/2023 4 21 63 1,828.00
Pilot Mountain, NC, US - Triple Crown 9/2/2023 9/2/2023 8 29 143 5,399.00
Pine Grove, PA, US 9/2/2023 9/2/2023 6 43 130 6,913.00
Rochester, MN, US 9/2/2023 9/2/2023 7 24 83 3,059.00
Pine Grove, PA, US 9/1/2023 9/1/2023 4 19 44 1,555.00
Carlisle, PA, US 8/30/2023 8/30/2023 4 22 79 3,099.00
North Grosvenordale, CT, US 8/30/2023 8/30/2023 1 22 57 2,910.00
Ft Wayne, IN, US 8/29/2023 8/29/2023 1 13 13 212.00
Lumsden, SK, CA 8/29/2023 8/29/2023 1 19 54 2,225.00
Lloydminster, AB, CA 8/28/2023 8/28/2023 3 13 38 1,049.00
Mohnton, PA, US 8/28/2023 8/28/2023 5 10 35 1,442.00
Brooksville, FL, US 8/27/2023 8/27/2023 1 9 9 470.00
Keystown, SK, CA 8/27/2023 8/27/2023 5 23 69 4,478.00
Seville, OH, US 8/27/2023 8/27/2023 7 40 106 5,172.00
Spruce Grove, AB, CA 8/27/2023 8/27/2023 4 46 161 3,677.00
Ste-Genevieve de Batiscan, QC, CA 8/27/2023 8/27/2023 6 26 104 4,573.00
Sweetwater, TN, US 8/27/2023 8/27/2023 9 14 50 2,540.00
Canal Winchester, OH, US 8/26/2023 8/26/2023 6 41 132 5,233.00
Keystown, SK, CA 8/26/2023 8/26/2023 7 23 88 2,145.00
Seville, OH, US 8/26/2023 8/26/2023 7 33 135 5,864.00
Sweetwater, TN, US 8/26/2023 8/26/2023 9 21 71 2,176.00
Vanessa, ON, CA 8/26/2023 8/26/2023 5 35 145 4,743.00
Kelowna, BC, CA 8/25/2023 8/25/2023 2 16 30 673.00
Mohnton, PA, US 8/23/2023 8/23/2023 5 12 52 2,207.00
Spruce Grove, AB, CA 8/22/2023 8/22/2023 7 17 78 2,987.00
East Hampton, CT, US 8/21/2023 8/21/2023 2 14 14 1,279.00
Mohnton, PA, US 8/21/2023 8/21/2023 5 8 38 1,477.00
Goshen, CT, US 8/20/2023 8/20/2023 7 27 104 2,491.00
Great Village, NS, CA 8/20/2023 8/20/2023 5 52 142 7,749.00
Kończyce Małe, Poland 8/20/2023 8/20/2023 3 77 122 10,026.00
North Saanich, BC, CA 8/20/2023 8/20/2023 6 32 136 5,011.00
Goshen, CT, US 8/19/2023 8/19/2023 5 32 132 6,532.00
Great Village, NS, CA 8/19/2023 8/19/2023 4 55 174 7,295.00
Kończyce Małe, Poland 8/19/2023 8/19/2023 2 93 123 3,877.00
Lexington, KY, US 8/19/2023 8/19/2023 5 12 56 1,463.00
North Saanich, BC, CA 8/19/2023 8/19/2023 7 51 116 4,362.00
East Troy, WI, US 8/18/2023 8/18/2023 2 21 27 2,701.00
Great Village, NS, CA 8/18/2023 8/18/2023 5 88 186 6,452.00
Rochester, MN, US 8/16/2023 8/16/2023 1 3 5 69.00
Brooklyn, CT, US 8/15/2023 8/15/2023 2 23 43 1,312.00
East Hampton, CT, US 8/14/2023 8/14/2023 1 12 21 2,289.00
Arnprior, ON, CA 8/13/2023 8/13/2023 4 19 63 3,242.00
Burnsville, MN, US 8/13/2023 8/13/2023 8 50 166 8,053.00
Carlisle, PA, US 8/13/2023 8/13/2023 5 35 133 5,531.00
Ft Wayne, IN, US 8/13/2023 8/13/2023 3 17 48 1,735.00
Granville, OH, US 8/13/2023 8/13/2023 5 49 172 6,436.00
Monroe, MI, US 8/13/2023 8/13/2023 4 20 55 2,136.00
Spruce Grove, AB, CA 8/13/2023 8/13/2023 5 42 145 2,775.00
Arnprior, ON, CA 8/12/2023 8/12/2023 3 18 54 921.00
Bartlett, IL, US 8/12/2023 8/12/2023 8 42 146 4,922.00
Burnsville, MN, US 8/12/2023 8/12/2023 8 46 149 4,554.00
Carlisle, PA, US 8/12/2023 8/12/2023 6 38 147 4,664.00
Crossville, TN, US 8/12/2023 8/12/2023 5 11 74 1,472.00
Granville, OH, US 8/12/2023 8/12/2023 4 12 39 975.00
Monroe, MI, US 8/12/2023 8/12/2023 4 35 97 3,368.00
Spruce Grove, AB, CA 8/12/2023 8/12/2023 7 45 159 5,930.00
Granville, OH, US 8/11/2023 8/11/2023 4 9 39 1,098.00
Kelowna, BC, CA 8/9/2023 8/9/2023 2 28 28 609.00
Rochester, MN, US 8/9/2023 8/9/2023 2 7 19 309.00
Ft Wayne, IN, US 8/8/2023 8/8/2023 1 12 12 245.00
Spruce Grove, AB, CA 8/8/2023 8/8/2023 2 28 53 1,037.00
Brooklyn, CT, US 8/7/2023 8/7/2023 2 17 38 900.00
Canfield, OH, US 8/6/2023 8/6/2023 9 36 84 3,827.00
Colchester, CT, US 8/6/2023 8/6/2023 4 21 69 2,797.00
Fortuna, CA, US 8/6/2023 8/6/2023 3 17 70 2,274.00
Hillgrove, NB, CA 8/6/2023 8/6/2023 6 63 174 4,603.00
Julian, NC, US 8/6/2023 8/6/2023 5 35 113 2,847.00
Lumsden, SK, CA 8/6/2023 8/6/2023 9 16 50 2,114.00
Lutz, FL, US 8/6/2023 8/6/2023 3 37 79 2,098.00
Mabel, MN, US 8/6/2023 8/6/2023 6 9 38 1,081.00
Mason, MI, US 8/6/2023 8/6/2023 5 138 241 11,499.00
Quesnel, BC, CA 8/6/2023 8/6/2023 5 11 52 1,436.00
Sherbrooke, QC, CA 8/6/2023 8/6/2023 7 36 145 4,742.00
Somers, WI, US 8/6/2023 8/6/2023 7 23 124 4,342.00
Canfield, OH, US 8/5/2023 8/5/2023 10 41 144 6,448.00
Colchester, CT, US 8/5/2023 8/5/2023 4 32 109 4,858.00
Fortuna, CA, US 8/5/2023 8/5/2023 3 19 79 2,088.00
Garland, TX, US 8/5/2023 8/5/2023 4 28 45 2,670.00
Hillgrove, NB, CA 8/5/2023 8/5/2023 5 63 182 8,344.00
Julian, NC, US 8/5/2023 8/5/2023 6 50 115 4,447.00
Lumsden, SK, CA 8/5/2023 8/5/2023 8 25 92 3,977.00
Lutz, FL, US 8/5/2023 8/5/2023 3 41 80 3,567.00
Mabel, MN, US 8/5/2023 8/5/2023 7 19 68 1,383.00
Mason, MI, US 8/5/2023 8/5/2023 4 138 391 14,218.00
Somers, WI, US 8/5/2023 8/5/2023 7 21 104 3,341.00
Canfield, OH, US 8/4/2023 8/4/2023 7 23 65 1,903.00
Mason, MI, US 8/4/2023 8/4/2023 2 102 164 9,230.00
Canfield, OH, US 8/3/2023 8/3/2023 7 13 58 2,704.00
Carlisle, PA, US 8/3/2023 8/3/2023 4 14 55 2,063.00
Brooklyn, CT, US 8/2/2023 8/2/2023 1 21 46 1,942.00
Kelowna, BC, CA 8/2/2023 8/2/2023 2 28 29 1,103.00
Rochester, MN, US 8/2/2023 8/2/2023 4 12 26 703.00
Ft Wayne, IN, US 8/1/2023 8/1/2023 1 8 8 116.00
Sherbrooke, QC, CA 8/1/2023 8/1/2023 3 12 33 981.00
East Hampton, CT, US 7/31/2023 7/31/2023 1 16 16 710.00
Caseyville, IL, US 7/30/2023 7/30/2023 4 24 93 4,286.00
Mohnton, PA, US 7/30/2023 7/30/2023 7 16 82 2,912.00
Springville, AL, US 7/30/2023 7/30/2023 2 7 7 483.00
Winnipeg, MB, CA 7/30/2023 7/30/2023 4 46 162 3,978.00
Burnsville, MN, US 7/29/2023 7/29/2023 7 56 189 8,247.00
Dade City, FL, US 7/29/2023 7/29/2023 1 8 8 460.00
Glendale, AZ, US - Bite Club - Run Jump Play 7/29/2023 7/29/2023 3 13 34 903.00
Kelso, QL, AU 7/29/2023 7/29/2023 1 7 7 29.00
Mohnton, PA, US - Bite Club - Reading Disc Dogs 7/29/2023 7/29/2023 2 13 33 580.00
Pacific, MO, US - Bite Club - Bravo K9 7/29/2023 7/29/2023 2 16 31 850.00
Springville, AL, US 7/29/2023 7/29/2023 5 14 57 1,977.00
Winnipeg, MB, CA 7/29/2023 7/29/2023 5 44 180 8,747.00
Avon, IN, US - Bite Club - Clever Girl Disc Dogs 7/28/2023 7/28/2023 2 14 28 674.00
Garland, TX, US - Bite Club - UpDog Dallas 7/28/2023 7/28/2023 2 42 105 2,140.00
Graham, NC, US - Bite Club - Tar Heel TNF 7/28/2023 7/28/2023 2 25 48 1,366.00
Millington, TN, US - Bite Club - Midsouth Disc Dogs 7/28/2023 7/28/2023 2 13 23 652.00
Rosemount, MN, US - Bite Club - Outside The Box 7/28/2023 7/28/2023 4 11 33 915.00
Florenceville-Bristol. NB, CA - Bite Club - Carleton County Cyclones 7/27/2023 7/27/2023 2 7 14 358.00
Liberty Hill, TX, US - Bite Club - Lone Star Disc Dogs 7/27/2023 7/27/2023 2 9 13 286.00
Lutz, FL, US - Bite Club - CFDDC 7/27/2023 7/27/2023 2 14 28 1,025.00
Brandon, MB, CA - Bite Club - Crocus Obedience and Kennel Club 7/26/2023 7/26/2023 2 11 21 558.00
Colchester, CT, US - Bite Club - Central K9 7/26/2023 7/26/2023 4 10 49 3,180.00
Kelowna, BC, CA - Bite Club - Kelowna Disc Dogs 7/26/2023 7/26/2023 2 21 38 735.00
Lacombe, AB, CA - Bite Club - Prairie Dog Sports 7/26/2023 7/26/2023 2 7 14 198.00
Omaha, NE, US - Bite Club - Nebraska Disc Dogs 7/26/2023 7/26/2023 2 6 11 319.00
Regina, SK, CA - Bite Club - Good2Go Dogsports 7/26/2023 7/26/2023 2 13 26 426.00
Rochester, MN, US - Bite Club - Quickwits 7/26/2023 7/26/2023 2 10 20 566.00
Sherwood Park, AB, CA - Bite Club - Sherwood Barks 7/26/2023 7/26/2023 2 22 44 848.00
St Johns, MI, US - Bite Club - Leashed Favorite 7/26/2023 7/26/2023 2 9 14 361.00
Upper Kingsclear, NB, CA - Bite Club - Skydiggers 7/26/2023 7/26/2023 2 25 49 1,231.00
Ft Wayne, IN, US - Bite Club - Summit City 7/25/2023 7/25/2023 2 10 18 343.00
Julian, NC, US - Bite Club - Quicksilver 7/25/2023 7/25/2023 2 27 53 1,277.00
Keystown, SK, CA - Bite Club - Encore Disc Dogs 7/25/2023 7/25/2023 2 9 17 319.00
Lumsden, SK, CA - Bite Club - Regina Disc Dogs 7/25/2023 7/25/2023 2 11 18 439.00
Seville, OH, US - Bite Club - Dawg On It 7/25/2023 7/25/2023 2 22 44 1,080.00
Springville, AL, US - Bite Club - Just A Fling 7/25/2023 7/25/2023 4 6 21 545.00
East Hampton, CT, US 7/24/2023 7/24/2023 1 14 14 437.00
Hampshire, IL, US - Bite Club - McHenry Disc Dogs 7/24/2023 7/24/2023 2 10 18 548.00
Bartlett, IL, US 7/23/2023 7/23/2023 5 38 100 4,412.00
Brooklyn, CT, US - Bite Club - Face To Face 7/23/2023 7/23/2023 5 30 108 3,052.00
Carlisle, PA, US 7/23/2023 7/23/2023 7 45 166 6,902.00
Great Village, NS, CA - Bite Club - Colchester County Disc Dogs 7/23/2023 7/23/2023 5 9 37 1,109.00
Indianapolis, IN, US - Bite Club - IDDC 7/23/2023 7/23/2023 2 12 23 408.00
Jacksonville, FL, US - Bite Club - Jax Disc Dogs 7/23/2023 7/23/2023 4 29 51 1,181.00
Lloydminster, AB, CA - Bite Club - Border City 7/23/2023 7/23/2023 6 13 69 1,756.00
Ocala, FL, US - Bite Club - Ocala Dog Ranch 7/23/2023 7/23/2023 4 4 15 317.00
Queensland, NS, CA - Bite Club - Gale Force Disc Dogs 7/23/2023 7/23/2023 4 8 33 890.00
Seville, OH, US 7/23/2023 7/23/2023 7 28 91 3,190.00
Vanessa, ON, CA 7/23/2023 7/23/2023 4 30 94 3,714.00
Auburn, AL, US - Bite Club - Disc Dogs on the Plains 7/22/2023 7/22/2023 2 14 38 920.00
Ballground, GA, US - Bite Club - Happy Disc Doggers 7/22/2023 7/22/2023 4 13 52 1,710.00
Bartlett, IL, US 7/22/2023 7/22/2023 7 30 98 4,991.00
Brooksville, FL, US 7/22/2023 7/22/2023 5 49 112 2,752.00
Carlisle, PA, US 7/22/2023 7/22/2023 4 28 108 3,198.00
Glendale, AZ, US - Bite Club - Run Jump Play 7/22/2023 7/22/2023 3 13 28 1,141.00
Granville, OH, US - Bite Club - Catch Em All Canines 7/22/2023 7/22/2023 4 12 45 1,571.00
Hillgrove, NB, CA - Bite Club - PJs Canine Club 7/22/2023 7/22/2023 4 10 38 815.00
Keystown, SK, CA - Bite Club - Encore Disc Dogs 7/22/2023 7/22/2023 2 6 12 415.00
Lebanon, TN, US - Bite Club - NashVertical 7/22/2023 7/22/2023 4 10 29 729.00
Lexington, KY, US - Bite Club - Horse Capital Disc Dogs 7/22/2023 7/22/2023 4 15 54 1,044.00
Perry, GA, US - Bite Club - MKC DISCtinctive Dogs 7/22/2023 7/22/2023 4 17 72 1,425.00
Saskatoon, SK, CA - Bite Club - Sask Disc Dogs 7/22/2023 7/22/2023 4 14 51 1,421.00
Seville, OH, US 7/22/2023 7/22/2023 7 43 110 6,251.00
Vanessa, ON, CA 7/22/2023 7/22/2023 5 26 75 1,502.00
Auburn, AL, US - Bite Club - Disc Dogs on the Plains 7/21/2023 7/21/2023 2 11 28 872.00
Avon, IN, US - Bite Club - Clever Girl Disc Dogs 7/21/2023 7/21/2023 2 5 10 216.00
Garland, TX, US - Bite Club - UpDog Dallas 7/21/2023 7/21/2023 4 21 84 1,446.00
Graham, NC, US - Bite Club - Tar Heel TNF 7/21/2023 7/21/2023 2 20 32 1,192.00
Millington, TN, US - Bite Club - Midsouth Disc Dogs 7/21/2023 7/21/2023 2 15 27 1,056.00
Rosemount, MN, US - Bite Club - Outside The Box 7/21/2023 7/21/2023 4 15 50 1,336.00
Florenceville-Bristol. NB, CA - Bite Club - Carleton County Cyclones 7/20/2023 7/20/2023 2 7 14 424.00
Kelowna, BC, CA - Bite Club - Kelowna Disc Dogs 7/20/2023 7/20/2023 2 19 30 619.00
Lutz, FL, US - Bite Club - CFDDC 7/20/2023 7/20/2023 2 13 26 1,454.00
Pacific, MO, US - Bite Club - Bravo K9 7/20/2023 7/20/2023 2 17 34 1,065.00
Brandon, MB, CA - Bite Club - Crocus Obedience and Kennel Club 7/19/2023 7/19/2023 2 12 24 391.00
Carlisle, PA, US 7/19/2023 7/19/2023 4 17 60 984.00
Colchester, CT, US - Bite Club - Central K9 7/19/2023 7/19/2023 2 11 22 471.00
Julian, NC, US - Bite Club - Quicksilver 7/19/2023 7/19/2023 2 19 38 954.00
Lacombe, AB, CA - Bite Club - Prairie Dog Sports 7/19/2023 7/19/2023 2 7 14 212.00
Omaha, NE, US - Bite Club - Nebraska Disc Dogs 7/19/2023 7/19/2023 2 6 12 401.00
Regina, SK, CA - Bite Club - Good2Go Dogsports 7/19/2023 7/19/2023 2 12 24 450.00
Rochester, MN, US - Bite Club - Quickwits 7/19/2023 7/19/2023 3 7 17 487.00
Sherwood Park, AB, CA - Bite Club - Sherwood Barks 7/19/2023 7/19/2023 2 29 53 1,682.00
St Johns, MI, US - Bite Club - Leashed Favorite 7/19/2023 7/19/2023 2 10 23 795.00
Upper Kingsclear, NB, CA - Bite Club - Skydiggers 7/19/2023 7/19/2023 2 17 34 943.00
Ft Wayne, IN, US - Bite Club - Summit City 7/18/2023 7/18/2023 2 13 24 473.00
Liberty Hill, TX, US - Bite Club - Lone Star Disc Dogs 7/18/2023 7/18/2023 2 7 12 142.00
Lumsden, SK, CA - Bite Club - Regina Disc Dogs 7/18/2023 7/18/2023 2 9 17 336.00
Seville, OH, US - Bite Club - Dawg On It 7/18/2023 7/18/2023 2 30 58 1,548.00
Hampshire, IL, US - Bite Club - McHenry Disc Dogs 7/17/2023 7/17/2023 2 13 23 707.00
Caseyville, IL, US 7/16/2023 7/16/2023 3 19 65 1,660.00
Graham, NC, US - Bite Club - Tar Heel TNF 7/16/2023 7/16/2023 3 34 101 3,705.00
Indianapolis, IN, US - Bite Club - IDDC 7/16/2023 7/16/2023 2 7 14 465.00
Jacksonville, FL, US - Bite Club - Jax Disc Dogs 7/16/2023 7/16/2023 3 30 68 2,341.00
Maquoketa, IA, US 7/16/2023 7/16/2023 6 119 316 10,840.00
Sultan, WA, US 7/16/2023 7/16/2023 7 77 208 8,778.00
Wingdale, NY, US 7/16/2023 7/16/2023 4 34 83 6,038.00
Bogota, Colombia 7/15/2023 7/15/2023 4 38 64 1,762.00
Burt, MI, US 7/15/2023 7/15/2023 5 11 47 1,519.00
Crossville, TN, US 7/15/2023 7/15/2023 5 18 130 3,335.00
Glendale, AZ, US - Bite Club - Run Jump Play 7/15/2023 7/15/2023 3 11 26 547.00
Keystown, SK, CA - Bite Club - Encore Disc Dogs 7/15/2023 7/15/2023 2 10 19 334.00
Maquoketa, IA, US 7/15/2023 7/15/2023 4 149 297 13,855.00
Sultan, WA, US 7/15/2023 7/15/2023 7 58 206 7,131.00
Avon, IN, US - Bite Club - Clever Girl Disc Dogs 7/14/2023 7/14/2023 2 15 30 766.00
Garland, TX, US - Bite Club - UpDog Dallas 7/14/2023 7/14/2023 3 66 141 2,295.00
Maquoketa, IA, US 7/14/2023 7/14/2023 6 150 353 15,131.00
Millington, TN, US - Bite Club - Midsouth Disc Dogs 7/14/2023 7/14/2023 2 18 32 744.00
Brooklyn, CT, US 7/13/2023 7/13/2023 2 17 37 3,769.00
Florenceville-Bristol. NB, CA - Bite Club - Carleton County Cyclones 7/13/2023 7/13/2023 2 7 14 360.00
Liberty Hill, TX, US - Bite Club - Lone Star Disc Dogs 7/13/2023 7/13/2023 2 17 25 536.00
Maquoketa, IA, US 7/13/2023 7/13/2023 6 115 273 14,873.00
Shelby, OH, US - Bite Club - TGD Disc Dogs 7/13/2023 7/13/2023 3 11 22 450.00
Brandon, MB, CA - Bite Club - Crocus Obedience and Kennel Club 7/12/2023 7/12/2023 2 24 35 843.00
Colchester, CT, US - Bite Club - Central K9 7/12/2023 7/12/2023 2 14 27 695.00
Kelowna, BC, CA - Bite Club - Kelowna Disc Dogs 7/12/2023 7/12/2023 2 21 38 594.00
Lacombe, AB, CA - Bite Club - Prairie Dog Sports 7/12/2023 7/12/2023 2 5 10 191.00
Regina, SK, CA - Bite Club - Good2Go Dogsports 7/12/2023 7/12/2023 1 13 13 171.00
Rochester, MN, US - Bite Club - Quickwits 7/12/2023 7/12/2023 4 11 32 879.00
Sherwood Park, AB, CA - Bite Club - Sherwood Barks 7/12/2023 7/12/2023 2 27 53 1,200.00
St Johns, MI, US - Bite Club - Leashed Favorite 7/12/2023 7/12/2023 2 17 28 650.00
Upper Kingsclear, NB, CA - Bite Club - Skydiggers 7/12/2023 7/12/2023 5 28 103 2,989.00
Ft Wayne, IN, US - Bite Club - Summit City 7/11/2023 7/11/2023 2 13 26 430.00
Lumsden, SK, CA - Bite Club - Regina Disc Dogs 7/11/2023 7/11/2023 2 18 35 693.00
Lutz, FL, US - Bite Club - CFDDC 7/11/2023 7/11/2023 2 14 27 608.00
Seville, OH, US - Bite Club - Dawg On It 7/11/2023 7/11/2023 2 28 55 1,208.00
Southbridge, MA, US - Bite Club - Face To Face 7/11/2023 7/11/2023 4 20 53 2,452.00
Springville, AL, US - Bite Club - Just A Fling 7/11/2023 7/11/2023 4 11 46 1,401.00
Hampshire, IL, US - Bite Club - McHenry Disc Dogs 7/10/2023 7/10/2023 2 11 20 540.00
Auburn, AL, US - Bite Club - Disc Dogs on the Plains 7/9/2023 7/9/2023 2 12 36 891.00
Carlisle, PA, US 7/9/2023 7/9/2023 5 27 73 4,348.00
Great Village, NS, CA - Bite Club - Colchester County Disc Dogs 7/9/2023 7/9/2023 5 9 42 1,383.00
Indianapolis, IN, US - Bite Club - IDDC 7/9/2023 7/9/2023 4 8 27 611.00
Jacksonville, FL, US - Bite Club - Jax Disc Dogs 7/9/2023 7/9/2023 3 17 43 850.00
Julian, NC, US 7/9/2023 7/9/2023 6 49 67 4,155.00
Julian, NC, US - Bite Club - Quicksilver 7/9/2023 7/9/2023 2 52 94 2,210.00
Lloydminster, AB, CA - Bite Club - Border City 7/9/2023 7/9/2023 5 7 41 1,856.00
Lumsden, SK, CA 7/9/2023 7/9/2023 7 18 56 2,381.00
Ocala, FL, US 7/9/2023 7/9/2023 4 25 74 1,760.00
Omaha, NE, US - Bite Club - Nebraska Disc Dogs 7/9/2023 7/9/2023 4 6 24 797.00
Queensland, NS, CA - Bite Club - Gale Force Disc Dogs 7/9/2023 7/9/2023 4 19 64 1,552.00
Rosemount, MN, US - Bite Club - Outside The Box 7/9/2023 7/9/2023 6 16 75 2,508.00
Saskatoon, SK, CA - Bite Club - Sask Disc Dogs 7/9/2023 7/9/2023 4 19 65 1,760.00
Spruce Grove, AB, CA 7/9/2023 7/9/2023 4 42 133 6,191.00
Auburn, AL, US - Bite Club - Disc Dogs on the Plains 7/8/2023 7/8/2023 2 12 34 1,481.00
Ballground, GA, US - Bite Club - Happy Disc Doggers 7/8/2023 7/8/2023 4 16 63 2,479.00
Carlisle, PA, US - Bite Club - Woof Pack Disc Dogs 7/8/2023 7/8/2023 5 46 162 4,413.00
Coquitlam, BC, CA 7/8/2023 7/8/2023 6 40 124 4,381.00
Glendale, AZ, US - Bite Club - Run Jump Play 7/8/2023 7/8/2023 3 29 63 2,588.00
Granville, OH, US - Bite Club - Catch Em All Canines 7/8/2023 7/8/2023 4 15 53 1,779.00
Hillgrove, NB, CA - Bite Club - PJs Canine Club 7/8/2023 7/8/2023 4 12 53 1,599.00
Julian, NC, US 7/8/2023 7/8/2023 6 46 136 4,064.00
Julian, NC, US - Bite Club - Quicksilver 7/8/2023 7/8/2023 2 34 57 1,981.00
Lebanon, TN, US - Bite Club - NashVertical 7/8/2023 7/8/2023 4 5 20 609.00
Lexington, KY, US - Bite Club - Horse Capital Disc Dogs 7/8/2023 7/8/2023 4 16 59 1,319.00
Lumsden, SK, CA 7/8/2023 7/8/2023 8 18 56 2,093.00
Pacific, MO, US - Bite Club - Bravo K9 7/8/2023 7/8/2023 2 26 43 953.00
Perry, GA, US - Bite Club - MKC DISCtinctive Dogs 7/8/2023 7/8/2023 4 9 38 841.00
Shelby, OH, US - Bite Club - TGD Disc Dogs 7/8/2023 7/8/2023 2 11 20 791.00
Spruce Grove, AB, CA 7/8/2023 7/8/2023 6 44 146 3,289.00
Avon, IN, US - Bite Club - Clever Girl Disc Dogs 7/7/2023 7/7/2023 2 14 28 1,385.00
Garland, TX, US - Bite Club - UpDog Dallas 7/7/2023 7/7/2023 3 34 99 2,806.00
Graham, NC, US - Bite Club - Tar Heel TNF 7/7/2023 7/7/2023 2 23 40 1,566.00
Millington, TN, US - Bite Club - Midsouth Disc Dogs 7/7/2023 7/7/2023 2 18 32 1,904.00
Florenceville-Bristol. NB, CA - Bite Club - Carleton County Cyclones 7/6/2023 7/6/2023 2 7 14 500.00
Kelowna, BC, CA - Bite Club - Kelowna Disc Dogs 7/6/2023 7/6/2023 2 21 40 1,162.00
Liberty Hill, TX, US - Bite Club - Lone Star Disc Dogs 7/6/2023 7/6/2023 2 12 19 450.00
Lutz, FL, US - Bite Club - CFDDC 7/6/2023 7/6/2023 2 24 42 2,376.00
Pacific, MO, US - Bite Club - Bravo K9 7/6/2023 7/6/2023 2 25 43 1,848.00
Brandon, MB, CA - Bite Club - Crocus Obedience and Kennel Club 7/5/2023 7/5/2023 2 14 28 1,015.00
Colchester, CT, US - Bite Club - Central K9 7/5/2023 7/5/2023 2 10 20 759.00
Ft Wayne, IN, US 7/5/2023 7/5/2023 2 10 18 451.00
Lacombe, AB, CA - Bite Club - Prairie Dog Sports 7/5/2023 7/5/2023 2 3 6 178.00
Regina, SK, CA - Bite Club - Good2Go Dogsports 7/5/2023 7/5/2023 2 14 27 506.00
Rochester, MN, US - Bite Club - Quickwits 7/5/2023 7/5/2023 3 10 23 852.00
