Team | Achievements | Round | Points |
---|---|---|---|
Ashley and Jack | Golden Receiver, Platinum UP, Terminator | 1 | 77.00 |
Flying Duck with Ana | McFly, McFly UP | 1 | 66.00 |
Diamond in the Ruff Kohl with Ana | McFly | 1 | 60.00 |
Bethan Mier and Cai | Golden Receiver, Wlyde Stallyns UP, Wylde Stallyns | 1 | 52.00 |
Jeanne Kemper and True | Tardis | 1 | 44.00 |
David Shields and Super Flash Rosie | Tardis | 1 | 30.00 |
Ashley Gnagey and Crazy Love (Pepper) | 1 | 10.00 | |
Daniel Bene and Rise | 1 | 10.00 | |
349.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Ashley and Jack | 1 | 30.00 | |
Daniel Bene and Rise | 1 | 26.00 | |
David Shields and Super Flash Rosie | 1 | 15.00 | |
Ashley Gnagey and Crazy Love (Pepper) | 1 | 10.00 | |
Bethan Mier and Cai | 1 | 10.00 | |
Jeanne Kemper and True | 1 | 10.00 | |
Flying Duck with Ana | 1 | 6.00 | |
107.00 |