Team | Achievements | Round | Points |
---|---|---|---|
Ariel Faeth and Icon | Double Quad, Unobtanium UP | 1 | 29.00 |
I am the REVERSE | Double Quad | 1 | 25.00 |
Ariel Faeth and Malcolm | Double Quad | 1 | 25.00 |
I am the REVERSE | Double Quad, Gold UP | 2 | 25.00 |
104.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Ariel Faeth and Icon | 1 | 111.50 | |
Ariel Faeth and Malcolm | 1 | 111.35 | |
The Bleu Man Group | 1 | 107.05 | |
Chaotics Most Feral | 1 | 101.55 | |
Pixelicious | 1 | 93.35 | |
Muse Be Nice | 1 | 93.25 | |
What She Said | 1 | 84.35 | |
Chai Like It Dirty | 1 | 78.05 | |
780.45 |
Team | Achievements | Round | Points |
---|---|---|---|
Everything in Excess | Frizgility Freak | 2 | 175.00 |
Everything in Excess | Frizgility Freak | 1 | 168.00 |
Ariel Faeth and Icon | Nifty Fifty | 1 | 95.00 |
I am the REVERSE | Nifty Fifty, Platinum UP | 1 | 90.00 |
Ariel Faeth and Malcolm | Nifty Fifty | 1 | 65.00 |
Ariel Faeth and Marvel | Nifty Fifty | 1 | 60.00 |
653.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Ariel Faeth and Icon | Speedy Feet | 1 | 45.00 |
Ariel Faeth and Malcolm | Speedy Feet | 1 | 37.00 |
Ariel Faeth and Marvel | Gold UP, Speedy Feet | 1 | 32.00 |
I am the REVERSE | Speedy Feet | 1 | 30.00 |
144.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Ariel Faeth and Malcolm | High Five, Sharpshooter | 1 | 55.00 |
The Bleu Groove | Low Five, Sharpshooter | 1 | 49.00 |
Baby's on Fire | Low Five, Sharpshooter | 1 | 49.00 |
The Bleu Man Group | Gold UP, Golden Receiver, Low Five, Sharpshooter | 1 | 48.00 |
Everything in Excess | Low Five, Sharpshooter | 2 | 48.00 |
Ariel Faeth and Bentley | Golden Receiver, Low Five, Sharpshooter, Super Highroller | 1 | 45.00 |
I am the REVERSE | Low Five, Sharpshooter | 1 | 39.00 |
Ariel Faeth and Hewo | Bronze UP, Low Five, Sharpshooter | 1 | 31.00 |
Ariel Faeth and Marvel | Low Five, Sharpshooter | 1 | 31.00 |
Everything in Excess | Low Five, Sharpshooter | 1 | 30.00 |
The Scambourines | Low Five, Sharpshooter | 1 | 26.00 |
451.00 |