Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Jack Fahle and Ferris | 1 | 27.00 | 82.30% | |
Allison Marsh and Sweep | 1 | 25.00 | 74.90% | |
Team Mischief | 1 | 22.00 | 61.20% | |
ZigSTAR - Kat and Ziggy | 1 | 22.00 | 61.20% | |
Epically Baussome | 1 | 20.00 | ||
Lootitudinally Toodiddlyicious | 1 | 18.00 | ||
Polkanadic Activity | 1 | 17.00 | ||
151.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
My 80's Remix - Kat and Remix | 1 | 80.00 | 59.10% | |
Apryl Lea and Lana'i McNab | 1 | 78.30 | 56.30% | |
Kiera Hensley and Risky | 1 | 61.60 | ||
Magic & Mayhem | 1 | 58.30 | ||
Kiera Hensley and Atlas | 1 | 11.60 | ||
289.80 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Jack Fahle and Ferris | 1 | 94.10 | 69.40% | |
Epically Baussome | 1 | 88.30 | 66.40% | |
Lootitudinally Toodiddlyicious | 1 | 85.80 | 64.10% | |
Jack Fahle and Spice | 1 | 85.00 | 62.80% | |
Marty McSexy | 1 | 84.10 | 61.60% | |
Apryl Lea and Jolene | 1 | 80.80 | 56.60% | |
Jack Fahle and Ziggy | 1 | 79.10 | 53.30% | |
Polkanadic Activity | 1 | 76.60 | ||
Allison Marsh and Sweep | 1 | 75.00 | ||
Bob Hegyi and Diggory | 1 | 74.10 | ||
822.90 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Jack Fahle and Sweep | 1 | 178.00 | 99.70% | |
Apryl Lea and Lana'i McNab | Frizgility Freak, Frizgility Freak UP, High Five, Silver UP | 1 | 135.00 | 95.00% |
Marty McSexy | Frizgility Freak, Gold UP, Level UP, Speedy Feet | 1 | 125.00 | 91.40% |
Twisted Mister | Centurion, Centurion UP, Silver UP, Speedy Feet | 1 | 118.00 | 88.20% |
My 80's Remix - Kat and Remix | Centurion, Gold UP, Level UP, Speedy Feet | 1 | 110.00 | 83.20% |
Gary Duke and Phame | Nifty Fifty | 1 | 93.00 | 67.90% |
Lazer Focus | Nifty Fifty, Silver UP | 1 | 90.00 | 64.60% |
Wayne English and Grits | 1 | 90.00 | 64.60% | |
Team Mischief | Nifty Fifty | 1 | 85.00 | 58.70% |
Johnny Be Good | 1 | 82.00 | 55.10% | |
Super Duper Flying Poopers | Nifty Fifty | 1 | 81.00 | 54.80% |
Jack and Nickel | 1 | 81.00 | 54.80% | |
Old Woman and her Dog | Gold UP, Level UP, Nifty Fifty | 1 | 70.00 | |
Gary Duke and Moss | Nifty Fifty | 1 | 65.00 | |
Jack and Floofen | 1 | 55.00 | ||
Short Bus | Nifty Fifty | 1 | 55.00 | |
Covert Mission | Nifty Fifty | 1 | 53.00 | |
Magic & Mayhem | 1 | 45.00 | ||
Jennifer Brown and Phanesse | 1 | 35.00 | ||
Babz Mahony and Mr. Weathersby | 1 | 25.00 | ||
Team Dakota | 1 | 20.00 | ||
Kiera Hensley and Atlas | 1 | 5.00 | ||
1,696.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Tick Tick... Boom! | 1 | 110.00 | ||
110.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Lootitudinally Toodiddlyicious | 1 | 85.00 | 75.60% | |
Jack Fahle and Spice | 1 | 80.00 | 64.90% | |
Allison Marsh and Sweep | 1 | 80.00 | 64.90% | |
Jack Fahle and Ferris | 1 | 80.00 | 64.90% | |
Team Mischief | 1 | 75.00 | 54.10% | |
Epically Baussome | 1 | 70.00 | ||
470.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Kaimen Miller and Miss Kitty | 1 | 78.00 | 99.50% | |
Kaimen Miller and Bindi | 1 | 74.00 | 98.70% | |
Kaimen Miller and Spyro | 1 | 68.00 | 96.50% | |
Run Run Run - Kaimen Miller and Remix | 1 | 54.00 | 83.30% | |
Jack Fahle and Ferris | 1 | 53.00 | 81.90% | |
Tick Tick... Boom! | Double Up | 1 | 49.00 | 76.30% |
Gary Duke and Phame | Jump Junkie, Speedy Feet | 1 | 49.00 | 76.30% |
Jack Fahle and Trix | 1 | 46.00 | 72.00% | |
Team Mischief | 1 | 41.00 | 64.80% | |
Jack Fahle and Ziggy | Jump Junkie | 1 | 40.00 | 62.80% |
Jack Fahle and Spice | Speedy Feet | 1 | 37.00 | 57.20% |
Covert Mission | Jump Junkie | 1 | 36.00 | 55.10% |
Marty McSexy | Speedy Feet | 1 | 34.00 | 52.10% |
Super Duper Flying Poopers | Jump Junkie | 1 | 34.00 | 52.10% |
Apryl Lea and Lana'i McNab | 1 | 30.00 | ||
Jack Fahle and Atari | 1 | 24.00 | ||
Magic & Mayhem | 1 | 20.00 | ||
Robert Jones and Dakota | 1 | 19.00 | ||
Jack and Floofen | 1 | 17.00 | ||
Johnny Be Good | 1 | 16.00 | ||
Jennifer Brown and Phanesse | 1 | 16.00 | ||
Short Bus | 1 | 12.00 | ||
Lazer Focus | 1 | 12.00 | ||
Jack and Nickel | 1 | 7.00 | ||
866.00 |