Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Xtreme K9’s Crunchy Munchie | Double Quad | 1 | 26.00 | 86.80% |
The Chocolate Ox | Double Quad, Double Quad UP | 1 | 22.00 | 78.10% |
Wildspotted | Single Quad | 1 | 17.00 | 55.10% |
Darcy and Rouser | Single Quad | 1 | 16.00 | |
April Caron and Mouse | Single Quad | 2 | 15.00 | |
Darcy and Brick | Single Quad | 1 | 12.00 | |
Darcy and Brick | 2 | 7.00 | ||
April Caron and Mouse | 1 | 5.00 | ||
Bitsy Surniak and Lish | 1 | 0.00 | ||
120.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Wildspotted | Nifty Fifty, Silver UP | 1 | 94.00 | 68.70% |
Xtreme K9’s Crunchy Munchie | Nifty Fifty | 1 | 85.00 | 58.70% |
April Caron and Mouse | 2 | 80.00 | 52.60% | |
Flying Chicken | Nifty Fifty | 1 | 76.00 | |
April Caron and Mouse | 1 | 75.00 | ||
Xtreme K9's GG | Nifty Fifty | 1 | 75.00 | |
April Caron and Mouse | 3 | 75.00 | ||
Bitsy Surniak and Lish | 1 | 60.00 | ||
Darcy and Brick | Nifty Fifty | 1 | 55.00 | |
Darcy and Rouser | Nifty Fifty | 1 | 51.00 | |
726.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Wildspotted | Penny Pincher | 1 | 24.00 | 58.20% |
Wildspotted | Bronze UP, Penny Pincher | 2 | 24.00 | 58.20% |
April Caron and Mouse | Penny Pincher | 1 | 19.00 | |
67.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Angie and Bailey | Golden Receiver, Low Five, Sharpshooter, Sharpshooter UP, Super Highroller, Super Highroller UP | 1 | 37.00 | 84.70% |
Xtreme K9’s Crunchy Munchie | Low Five, Low Five UP, Sharpshooter | 1 | 28.00 | 65.50% |
Wildspotted | Bronze UP, Super Highroller | 1 | 24.00 | 55.70% |
Bitsy Surniak and Lish | 1 | 17.00 | ||
Angie and Daisy | Silver UP | 1 | 11.00 | |
117.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Angie and Bailey | Golden Receiver, Highroller, Tardis | 1 | 28.00 | 51.00% |
Angie and Bailey | Highroller, Tardis | 2 | 19.00 | |
47.00 |