Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
The BC Express | Centurion | 1 | 103.00 | 78.00% |
Twisted Tango | 1 | 100.00 | 75.20% | |
Hy-Test | Centurion | 1 | 100.00 | 75.20% |
Big Wednesday | Centurion | 2 | 100.00 | 75.20% |
Mary Kettle and Mia Kettle | Nifty Fifty | 1 | 94.00 | 69.20% |
Travisty | Gold UP, Level UP, Nifty Fifty | 1 | 92.00 | 67.70% |
FitzGility | Nifty Fifty, Nifty Fifty UP | 2 | 86.00 | 61.30% |
Stephanie Shafer and SirPrize | 1 | 85.00 | 59.20% | |
Christin and Quinn the Eskimo | 1 | 82.00 | 55.60% | |
Stephanie Shafer and Sunshine | 1 | 80.00 | 53.00% | |
Big Wednesday | Bronze UP, Nifty Fifty | 1 | 79.00 | 50.70% |
Rolls Royce | 1 | 75.00 | ||
Yellow Brick Road-Colleen & Ozzy | Nifty Fifty | 1 | 70.00 | |
FitzGility | Nifty Fifty | 1 | 70.00 | |
Stephanie Shafer and LizaJane | 1 | 70.00 | ||
Greystone | 1 | 64.00 | ||
Twisted Tango | 2 | 53.00 | ||
Liberty’s RoxieStar | 1 | 40.00 | ||
Kayla Cohen and Koa | 1 | 30.00 | ||
1,473.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
The BC Express | Double Quad | 1 | 22.00 | 78.90% |
The Brew Crew Griffin | Single Quad | 1 | 19.00 | 64.70% |
Travisty | Gold UP, Level Up, Single Quad | 1 | 19.00 | 64.70% |
Twisted Tango | 1 | 19.00 | 64.70% | |
Twisted Tango | 2 | 19.00 | 64.70% | |
The Brew Crew Kangaroo Jack | 1 | 16.00 | 50.40% | |
Neil Cohen and Pepper | 1 | 16.00 | 50.40% | |
FitzGility | Bronze UP, Single Quad | 1 | 15.00 | |
FitzGility | Single Quad | 2 | 15.00 | |
Yellow Brick Road-Colleen & Ozzy | Single Quad | 1 | 14.00 | |
Christin and Marty McFly | 1 | 12.00 | ||
The Brew Crew Charlotte | 1 | 12.00 | ||
Greystone | 1 | 12.00 | ||
Greystone | 2 | 12.00 | ||
Neil Cohen and Pepper | 2 | 12.00 | ||
Liberty’s RoxieStar | 1 | 11.00 | ||
Hy-Test | Bronze UP | 1 | 9.00 | |
Big Wednesday | 1 | 5.00 | ||
Rolls Royce | 1 | 4.00 | ||
Mary Kettle and Mia Kettle | 1 | 1.00 | ||
264.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
The BC Express | Golden Receiver, Low Five, Sharpshooter | 1 | 53.00 | 98.40% |
Stephanie Shafer and SirPrize | 1 | 51.00 | 97.70% | |
The Brew Crew Griffin | Low Five, Low Five UP | 1 | 33.00 | 78.00% |
Hy-Test | Bronze UP, Low Five, Sharpshooter | 1 | 29.00 | 68.70% |
Travisty | Low Five | 1 | 28.00 | 66.10% |
Locked N Loaded | 1 | 25.00 | 59.60% | |
Twisted Tango | 1 | 24.00 | 56.30% | |
Stephanie Shafer and LizaJane | 1 | 23.00 | 53.00% | |
Christin and Marty McFly | 1 | 22.00 | 50.60% | |
Rolls Royce | 1 | 22.00 | 50.60% | |
Greystone | 1 | 22.00 | 50.60% | |
Stephanie Shafer and Sunshine | 1 | 22.00 | 50.60% | |
The Brew Crew Charlotte | 1 | 20.00 | ||
Yellow Brick Road-Colleen & Ozzy | 1 | 19.00 | ||
FitzGility | 1 | 19.00 | ||
Mary Kettle and Mia Kettle | 1 | 14.00 | ||
Liberty’s RoxieStar | Golden Receiver | 1 | 14.00 | |
Neil Cohen and Pepper | 1 | 12.00 | ||
Locked N Loaded | 2 | 11.00 | ||
The Brew Crew Kangaroo Jack | 1 | 8.00 | ||
FitzGility | 2 | 8.00 | ||
479.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
The Brew Crew Kangaroo Jack | 1 | 75.00 | 95.70% | |
The Brew Crew Charlotte | 1 | 61.00 | 85.60% | |
The Brew Crew Griffin | Golden Receiver, McFly | 1 | 60.00 | 84.80% |
Twisted Tango | 2 | 44.00 | 67.50% | |
The BC Express | Tardis | 1 | 43.00 | 66.40% |
FitzGility | Tardis | 2 | 41.00 | 63.80% |
Stephanie Shafer and SirPrize | 1 | 38.00 | 60.40% | |
Yellow Brick Road-Colleen & Ozzy | Tardis | 2 | 38.00 | 60.40% |
Greystone | 1 | 37.00 | 59.50% | |
Stephanie Shafer and Sunshine | 1 | 36.00 | 58.70% | |
Locked N Loaded | 1 | 36.00 | 58.70% | |
Locked N Loaded | 2 | 33.00 | 56.10% | |
Hy-Test | Tardis | 1 | 18.00 | |
Rolls Royce | 1 | 15.00 | ||
Yellow Brick Road-Colleen & Ozzy | 1 | 10.00 | ||
FitzGility | 1 | 10.00 | ||
Travisty | 1 | 10.00 | ||
Twisted Tango | 1 | 10.00 | ||
Neil Cohen and Pepper | 1 | 10.00 | ||
Stephanie Shafer and LizaJane | 1 | 10.00 | ||
Mary Kettle and Mia Kettle | 1 | 5.00 | ||
Liberty’s RoxieStar | 1 | 5.00 | ||
645.00 |