Team | Achievements | Round | Points |
---|---|---|---|
Nikita Remote Guided Missile | 1 | 20.00 | |
Soggy Kitten | 1 | 20.00 | |
40.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Jackie and Gambler | Bronze UP, Centurion, Hat Trick | 1 | 139.50 |
Soggy Kitten | Centurion, Highroller | 1 | 115.00 |
254.50 |
Team | Achievements | Round | Points |
---|---|---|---|
Stinger Laser Guided Missile | Triple Quad | 1 | 34.00 |
Let It Whip's Symphony No. 1 | Double Quad | 1 | 27.00 |
Team Wingardium | Double Quad | 1 | 24.00 |
Krazy for Kool Aid | Double Quad | 1 | 22.00 |
Small pointy | Double Quad, Highroller | 1 | 20.00 |
Team Firestarter | Single Quad, Single Quad UP | 1 | 18.00 |
The Mighty Quinn | Single Quad | 1 | 15.00 |
Severina "Rini" Berg and Han | Single Quad | 1 | 12.00 |
Jumpin for Joy | Single Quad | 1 | 12.00 |
184.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Bear Down | Frizgility Freak, High Five, Speedy Feet | 1 | 128.00 |
Team Wingardium | Centurion, Platinum UP, Speedy Feet | 1 | 118.00 |
Team Wingardium | Centurion | 2 | 108.00 |
Jackie and Splash | Centurion, Speedy Feet | 1 | 102.00 |
Jackie and Gambler | Centurion, High Five, Speedy Feet | 1 | 100.00 |
Small pointy | Nifty Fifty | 1 | 91.00 |
Severina "Rini" Berg and Han | Bronze UP, Nifty Fifty | 1 | 73.00 |
Severina "Rini" Berg and Han | Nifty Fifty | 2 | 58.00 |
The Mighty Quinn | Nifty Fifty | 1 | 55.00 |
833.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Bear Down | Daft Funk, Double Quad, Unobtanium UP | 1 | 36.00 |
Team Firestarter | Funkadelic, Single Quad | 1 | 23.00 |
59.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Let It Whip's Symphony No. 1 | Yuppy | 2 | 41.00 |
Let It Whip's Symphony No. 1 | Yuppy | 1 | 38.00 |
Let It Whip's Pinky T | Silver UP, Yuppy | 1 | 31.00 |
Krazy for Kool Aid | Silver UP, Yuppy | 1 | 30.00 |
Jackie and Gambler | Yuppy | 1 | 26.00 |
Team Firestarter | Penny Pincher | 2 | 14.00 |
Team Firestarter | Tightwad | 1 | 5.00 |
185.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Team Wingardium | Jump Junkie, Speedy Feet | 1 | 59.00 |
Team Wingardium | Speedy Feet | 2 | 47.00 |
Team Wingardium | Speedy Feet | 3 | 44.00 |
Nikita Remote Guided Missile | Speedy Feet | 1 | 40.00 |
190.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Let It Whip's Symphony No. 1 | Centurion, Golden Receiver, Space Cadet, Space Cadet UP | 1 | 105.00 |
Let It Whip's Symphony No. 1 | Nifty Fifty, Space Cadet | 2 | 90.00 |
195.00 |
Team | Achievements | Round | Points |
---|---|---|---|
The Mighty Quinn | Golden Receiver, Low Five, Sharpshooter, Super Highroller | 2 | 49.00 |
Soggy Kitten | Golden Receiver, Low Five, Sharpshooter | 1 | 42.00 |
Let It Whip's Symphony No. 1 | Low Five | 1 | 38.00 |
Severina "Rini" Berg and Han | Golden Receiver, Low Five | 1 | 37.00 |
Let It Whip's Symphony No. 1 | Golden Receiver, Low Five, Sharpshooter | 3 | 36.00 |
Team Firestarter | Golden Receiver, Low Five, Sharpshooter, Sharpshooter UP | 1 | 30.00 |
Let It Whip's Symphony No. 1 | Golden Receiver, Low Five, Sharpshooter | 2 | 30.00 |
Severina "Rini" Berg and Han | Low Five | 2 | 28.00 |
The Mighty Quinn | Low Five | 3 | 25.00 |
Severina "Rini" Berg and Han | 3 | 24.00 | |
TopGun1 | 1 | 21.00 | |
Phoenix Rysing | 1 | 20.00 | |
The Mighty Quinn | 1 | 18.00 | |
TopGun2 | 1 | 17.00 | |
Phoenix Rysing | 2 | 11.00 | |
Jumpin for Joy | 1 | 8.00 | |
434.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Let It Whip's Symphony No. 1 | Terminator | 2 | 80.00 |
Krazy for Kool Aid | Golden Receiver, McFly | 1 | 73.00 |
Let It Whip's Symphony No. 1 | 1 | 15.00 | |
Severina "Rini" Berg and Han | 1 | 0.00 | |
168.00 |