Team | Achievements | Round | Points |
---|---|---|---|
The Mighty Quinn | Nifty Fifty | 1 | 86.50 |
Let It Whip's The Fonz | Nifty Fifty | 1 | 81.00 |
167.50 |
Team | Achievements | Round | Points |
---|---|---|---|
Stinger Laser Guided Missile | Triple Quad | 1 | 38.00 |
Stinger Laser Guided Missile | Triple Quad | 3 | 37.00 |
Let It Whip's Symphony No. 1 | Double Quad, Unobtanium UP | 1 | 31.00 |
Team Wingardium | Double Quad, Unobtanium UP | 1 | 29.00 |
Stinger Laser Guided Missile | Double Quad | 2 | 26.00 |
Stinger Laser Guided Missile | Double Quad | 2 | 26.00 |
Team Firestarter | Silver UP, Single Quad | 1 | 16.00 |
Are We The Drama? | Single Quad | 1 | 15.00 |
Are We The Drama? | Silver UP, Single Quad | 2 | 13.00 |
Are We The Drama? | Single Quad, Single Quad UP | 2 | 13.00 |
Team Aspen Johnston | Single Quad | 1 | 12.00 |
Fia the Fabulous Flying Whippet | Single Quad | 1 | 12.00 |
Fia the Fabulous Flying Whippet | 2 | 11.00 | |
Fia the Fabulous Flying Whippet | 2 | 11.00 | |
CharLite | 2 | 8.00 | |
CharLite | 2 | 8.00 | |
CharLite | 1 | 6.00 | |
312.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Team Firestarter | Funkadelic, Highroller, Silver UP, Single Quad, Single Quad UP | 1 | 25.00 |
25.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Let It Whip's Symphony No. 1 | Unobtanium UP, Yuppy | 1 | 41.00 |
Let It Whip's Pinky T | Yuppy | 2 | 33.00 |
Team Firestarter | Bronze UP, Yuppy | 2 | 27.00 |
Team Firestarter | Penny Pincher | 1 | 24.00 |
Let It Whip's Pinky T | Penny Pincher | 1 | 22.00 |
Team Aspen Johnston | Tightwad | 1 | 10.00 |
157.00 |
Team | Achievements | Round | Points |
---|---|---|---|
We Be Quinning | Bronze UP, Triple Quad | 2 | 36.00 |
We Be Quinning | Single Quad | 1 | 16.00 |
52.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Team Wingardium | Double Up, Speedy Feet | 1 | 59.00 |
Bear Down | Jump Junkie, Speedy Feet | 1 | 57.00 |
Team Wingardium | Jump Junkie, Speedy Feet | 3 | 53.00 |
Team Wingardium | Jump Junkie, Speedy Feet | 2 | 52.00 |
Bear Down | Jump Junkie, Speedy Feet | 2 | 52.00 |
The Mighty Quinn | 1 | 29.00 | |
Team Aspen Johnston | 1 | 11.00 | |
Team Aspen Johnston | 2 | 11.00 | |
324.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Let It Whip's Symphony No. 1 | Centurion, Unobtanium UP | 2 | 100.00 |
Let It Whip's Symphony No. 1 | Nifty Fifty | 1 | 60.00 |
Let It Whip's Pinky T | Nifty Fifty | 1 | 55.00 |
215.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Krazy for Kool Aid | Low Five, Sharpshooter | 2 | 48.00 |
Let It Whip's Symphony No. 1 | Golden Receiver, Low Five, Sharpshooter, Unobtanium UP | 3 | 47.00 |
Let It Whip's Symphony No. 1 | Low Five, Sharpshooter | 1 | 39.00 |
Let It Whip's Symphony No. 1 | Low Five, Sharpshooter | 2 | 37.00 |
Krazy for Kool Aid | Golden Receiver, Low Five, Sharpshooter | 1 | 34.00 |
The Mighty Quinn | Low Five, Sharpshooter | 1 | 30.00 |
Let It Whip's Foxy Fia | Low Five | 1 | 27.00 |
Team Firestarter | Highroller | 1 | 18.00 |
TopGun2 | 1 | 18.00 | |
Quinto Box | 1 | 15.00 | |
Jumpin for Joy | 1 | 12.00 | |
TopGun1 | 1 | 12.00 | |
Hey Willow, don't have a cow! | 2 | 11.00 | |
Hey Willow, don't have a cow! | 1 | 5.00 | |
353.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Let It Whip's Symphony No. 1 | Golden Receiver, Terminator, Unobtanium UP | 2 | 76.00 |
Let It Whip's Symphony No. 1 | McFly | 1 | 58.00 |
134.00 |