Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Bob Bradley and Jack | 1 | 71.00 | ||
Buckeye | Excellent Human, Superior Dog | 1 | 68.50 | |
Melissa Tiedemann and Riot | 1 | 40.50 | ||
180.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Dr Brick House Will See You Now | Elite Dog, Elite Human | 1 | 86.00 | 62.90% |
Jack Fahle and Ferris | 1 | 86.00 | 62.90% | |
Bob Hegyi and Diggory | Bronze UP, Double Shot Sweet Spot, Superior Dog, Superior Human | 1 | 83.00 | 58.30% |
Troy McConaughey and Ally | 1 | 80.00 | 53.50% | |
Troy McConaughey and Wally | 1 | 74.00 | ||
Meow Mix - Kat and Miss Kitty | Excellent Human | 1 | 63.50 | |
472.50 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Allison Marsh and Rowdi | 1 | 115.00 | 86.80% | |
Meow Mix - Kat and Miss Kitty | Centurion | 1 | 110.00 | 83.50% |
Maggie Fan and Ziva | Centurion | 1 | 105.00 | 79.70% |
Troy McConaughey and Ally | 1 | 105.00 | 79.70% | |
Arrington Leitch and Ginger | Centurion | 1 | 104.00 | 78.40% |
Emily Corstange and Zee | Centurion, Centurion UP, Silver UP | 1 | 103.00 | 77.90% |
Buckeye | Centurion | 1 | 100.00 | 75.10% |
Livin' in the Briar Rose World | Centurion | 1 | 100.00 | 75.10% |
Rob Leitch and Ginger | Nifty Fifty | 1 | 93.00 | 68.20% |
Kathy Colligan and Bailey | 1 | 83.00 | 56.20% | |
Colleen Hegyi and Diggory | Nifty Fifty | 1 | 75.00 | |
Troy McConaughey and Wally | 1 | 75.00 | ||
ZigSTAR - Kat and Ziggy | Nifty Fifty | 1 | 73.00 | |
Maggie Fan and Verse | Nifty Fifty | 1 | 70.00 | |
Rye | Nifty Fifty | 1 | 60.00 | |
Little Miss Can't Be Wrong | Bronze UP, Nifty Fifty | 1 | 50.00 | |
Melissa Tiedemann and Riot | 1 | 50.00 | ||
Toad | Nifty Fifty | 1 | 50.00 | |
Dr Brick House Will See You Now | 1 | 45.00 | ||
Bob Bradley and Jack | 1 | 35.00 | ||
Debbie Tringale and Wisconsin | 1 | 20.00 | ||
1,621.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Troy McConaughey and Ally | 1 | 37.00 | 86.80% | |
Buckeye | Daft Funk, Single Quad | 1 | 35.00 | 82.80% |
Meow Mix - Kat and Miss Kitty | Funkadelic, Single Quad | 1 | 29.00 | 67.00% |
Maggie Fan and Ziva | Funkadelic, Single Quad | 1 | 29.00 | 67.00% |
Toad | Funkadelic, Single Quad | 1 | 29.00 | 67.00% |
Troy McConaughey and Wally | 1 | 26.00 | 58.00% | |
Allison Marsh and Jolene | 1 | 25.00 | 54.50% | |
Colleen Hegyi and Diggory | Funkadelic, Single Quad | 1 | 25.00 | 54.50% |
Rye | Funkadelic, Single Quad | 1 | 25.00 | 54.50% |
Livin' in the Briar Rose World | Funkadelic, Single Quad | 1 | 24.00 | 51.00% |
Emily Corstange and Zee | Funkadelic, Silver UP, Single Quad | 1 | 23.00 | |
Kathy Colligan and Bailey | 1 | 22.00 | ||
Dr Brick House Will See You Now | Funkadelic, Single Quad | 1 | 22.00 | |
Little Miss Can't Be Wrong | 1 | 16.00 | ||
Maggie Fan and Verse | 1 | 13.00 | ||
Melissa Tiedemann and Riot | 1 | 13.00 | ||
Bob Bradley and Jack | 1 | 13.00 | ||
406.00 |