Team | Achievements | Round | Points |
---|---|---|---|
Bentley Cy’s Fun | Triple Quad | 1 | 30.00 |
Sage | Double Quad | 1 | 24.00 |
Checkmate | Double Quad | 1 | 22.00 |
Priscilla Donahue and Mohawks Melina “Mila” | Bronze UP, Double Quad | 1 | 22.00 |
Bentley Cy’s Fun | Double Quad | 2 | 22.00 |
Play a Round of Cricket | Double Quad | 2 | 20.00 |
Chuck | Single Quad | 2 | 20.00 |
Play a Round of Cricket | Single Quad | 1 | 17.00 |
Rye | Single Quad | 1 | 17.00 |
That’ll do, Pig! | Single Quad, Single Quad UP | 1 | 16.00 |
Chuck | Gold UP, Level Up, Single Quad | 1 | 15.00 |
Rye | Single Quad | 2 | 14.00 |
Sage | Single Quad | 2 | 12.00 |
Lynsi Sanchez and Emmie | Single Quad | 2 | 12.00 |
Georgia | Single Quad | 1 | 10.00 |
Priscilla Donahue and Audacious Close but no Cigar “CAO” | 1 | 10.00 | |
Lynsi Sanchez and Tali | 1 | 9.00 | |
Priscilla Donahue and Audacious Close but no Cigar “CAO” | 2 | 9.00 | |
Lynsi Sanchez and Emmie | Silver UP | 1 | 8.00 |
That’ll do, Pig! | 2 | 8.00 | |
Georgia | 2 | 7.00 | |
Priscilla Donahue and Mohawks Melina “Mila” | 2 | 7.00 | |
Lynsi Sanchez and Tali | 2 | 6.00 | |
337.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Checkmate | Daft Funk, Double Quad | 1 | 47.00 |
Checkmate | Daft Funk, Double Quad | 2 | 44.00 |
Bentley Cy’s Fun | Daft Funk, Double Quad, Double Quad UP | 2 | 44.00 |
Bentley Cy’s Fun | Daft Funk, Single Quad, Unobtanium UP | 1 | 39.00 |
Play a Round of Cricket | Daft Funk, Single Quad | 1 | 36.00 |
Ashley Edgecomb and Vada | 1 | 28.00 | |
Play a Round of Cricket | Funkadelic, Single Quad | 2 | 25.00 |
Buckeye | 1 | 18.00 | |
That’ll do, Pig! | 1 | 17.00 | |
That’ll do, Pig! | 2 | 17.00 | |
Winnie Davis and Maverick | 2 | 15.00 | |
Shirley Catalina and Lena | 1 | 14.00 | |
Winnie Davis and Maverick | 1 | 5.00 | |
349.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Bentley Cy’s Fun | Golden Receiver, Nifty Fifty | 1 | 60.00 |
Bentley Cy’s Fun | Nifty Fifty | 2 | 60.00 |
Lynsi Sanchez and Tali | Bronze UP, Highroller, Nifty Fifty | 1 | 55.00 |
Rye | Nifty Fifty | 1 | 55.00 |
Rye | Nifty Fifty | 2 | 55.00 |
Lynsi Sanchez and Tali | Golden Receiver, Highroller, Nifty Fifty | 2 | 50.00 |
Play a Round of Cricket | Nifty Fifty | 2 | 50.00 |
Georgia | Nifty Fifty | 1 | 50.00 |
Play a Round of Cricket | Nifty Fifty | 1 | 50.00 |
Georgia | 2 | 15.00 | |
Lynsi Sanchez and Emmie | 1 | 15.00 | |
Checkmate | Silver UP | 1 | 15.00 |
Chuck | 2 | 15.00 | |
Chuck | 1 | 10.00 | |
555.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Toad | Golden Receiver, Low Five, Sharpshooter | 2 | 37.00 |
Play a Round of Cricket | Low Five | 1 | 37.00 |
Toad | Low Five | 1 | 31.00 |
Chuck | Gold UP, Level UP, Low Five | 1 | 29.00 |
Georgia | Low Five, Sharpshooter | 3 | 26.00 |
Play a Round of Cricket | Low Five | 2 | 25.00 |
Chuck | Sharpshooter | 3 | 24.00 |
Georgia | 1 | 16.00 | |
Georgia | 2 | 16.00 | |
Chuck | 2 | 16.00 | |
That’ll do, Pig! | 2 | 12.00 | |
Bentley Cy’s Fun | 1 | 12.00 | |
That’ll do, Pig! | 1 | 6.00 | |
287.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Bentley Cy’s Fun | Golden Receiver, Terminator | 1 | 75.00 |
Lynsi Sanchez and Emmie | Golden Receiver, Highroller, Wylde Stallyns | 1 | 45.00 |
Bentley Cy’s Fun | Tardis | 2 | 41.00 |
Play a Round of Cricket | Platinum UP, Tardis | 1 | 24.00 |
Checkmate | Tardis | 1 | 23.00 |
Play a Round of Cricket | Tardis | 2 | 16.00 |
Lynsi Sanchez and Tali | Golden Receiver | 1 | 15.00 |
Lynsi Sanchez and Tali | 2 | 10.00 | |
249.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Bentley Cy’s Fun | 1 | 10.00 | |
10.00 |