Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Nova-lociraptor | Buck Fifty, Buck Fifty UP, Golden Receiver | 1 | 158.50 | 93.50% |
Team Space Wolf | Buck Fifty | 1 | 153.00 | 92.50% |
The Cosmic Collie | Centurion, Hat Trick | 1 | 143.50 | 90.30% |
Rucking Awesome Rugby | Bronze UP, Centurion | 1 | 112.00 | 78.60% |
Ron Pastino and Caia | 1 | 99.00 | 71.40% | |
Watch Me Soar | Nifty Fifty | 1 | 84.00 | 60.50% |
Mystborn | Nifty Fifty | 1 | 80.50 | 57.80% |
Wild Rumors | Nifty Fifty | 1 | 78.50 | 56.30% |
Almond Joys | Nifty Fifty | 1 | 70.00 | |
Yellow Brick Road-Colleen & Ozzy | Nifty Fifty, The Flutie | 1 | 67.50 | |
Team Poker Face-Colleen & Maverick | Nifty Fifty | 1 | 67.00 | |
Team Noddy Noodle | Nifty Fifty | 1 | 62.00 | |
Ryan and Lucy | Nifty Fifty | 1 | 56.50 | |
Butch Maxwell and Gator | 1 | 49.50 | ||
BK Cattle Dog | 1 | 46.50 | ||
Team Tonka Bean | 1 | 46.50 | ||
Janice Sopko and Maverick | 1 | 43.00 | ||
Bonnie Pastino and Kaos | 1 | 40.50 | ||
Flying Ears | 1 | 38.00 | ||
Work in Progress | 1 | 36.00 | ||
Raise 'em up - Allie & Pat | 1 | 30.50 | ||
Shotgun Ryder | 1 | 28.00 | ||
Bonnie Pastino and Journey | 1 | 0.00 | ||
Kei And Ben | 1 | 0.00 | ||
1,590.50 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Nova-lociraptor | Frizgility Freak, High Five, Speedy Feet | 1 | 135.00 | 95.20% |
Raise 'em up - Allie & Pat | Frizgility Freak | 1 | 130.00 | 93.80% |
The Cosmic Collie | Frizgility Freak | 1 | 130.00 | 93.80% |
Watch Me Soar | Centurion, Centurion UP | 1 | 115.00 | 86.90% |
Yellow Brick Road-Colleen & Ozzy | Centurion, Speedy Feet | 1 | 100.00 | 75.20% |
Team Space Wolf | Nifty Fifty | 1 | 90.00 | 65.10% |
Work in Progress | Nifty Fifty | 1 | 90.00 | 65.10% |
Team Noddy Noodle | Nifty Fifty | 1 | 85.00 | 59.20% |
Flying Ears | Nifty Fifty | 1 | 73.00 | |
Team Poker Face-Colleen & Maverick | Nifty Fifty | 1 | 71.00 | |
Mystborn | Nifty Fifty | 1 | 64.00 | |
BK Cattle Dog | Nifty Fifty | 1 | 60.00 | |
Almond Joys | Nifty Fifty | 1 | 55.00 | |
Shotgun Ryder | 1 | 44.00 | ||
Bonnie Pastino and Kaos | 1 | 30.00 | ||
Bonnie Pastino and Journey | 1 | 13.00 | ||
Ron Pastino and Caia | 1 | 10.00 | ||
1,295.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Flying Ears | Golden Receiver, Low Five, Sharpshooter, Sharpshooter UP, Silver UP | 1 | 42.00 | 91.50% |
Raise 'em up - Allie & Pat | Golden Receiver, Low Five | 1 | 35.00 | 81.30% |
Yellow Brick Road-Colleen & Ozzy | Golden Receiver, Low Five, Unobtanium UP | 1 | 32.00 | 75.90% |
Watch Me Soar | Low Five, Sharpshooter | 1 | 30.00 | 71.50% |
Janice Sopko and Maverick | 1 | 30.00 | 71.50% | |
Mystborn | Golden Receiver, Low Five, Super Highroller | 1 | 30.00 | 71.50% |
Wild Rumors | 1 | 24.00 | 56.30% | |
Team Space Wolf | 1 | 21.00 | ||
Almond Joys | 1 | 20.00 | ||
Team Noddy Noodle | 1 | 17.00 | ||
Butch Maxwell and Gator | 1 | 16.00 | ||
Rucking Awesome Rugby | Silver UP | 1 | 16.00 | |
Kei And Ben | 1 | 16.00 | ||
Ron Pastino and Caia | 1 | 15.00 | ||
Nova-lociraptor | Bronze UP | 1 | 14.00 | |
Ryan and Lucy | 1 | 14.00 | ||
Shotgun Ryder | 1 | 12.00 | ||
Bonnie Pastino and Journey | 1 | 9.00 | ||
Team Poker Face-Colleen & Maverick | 1 | 6.00 | ||
Work in Progress | 1 | 6.00 | ||
Bonnie Pastino and Kaos | 1 | 5.00 | ||
Team Tonka Bean | 1 | 0.00 | ||
410.00 |