Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Allison Marsh and Castle | Double Quad | 1 | 30.00 | 95.10% |
Megan Taris and Belle | Double Quad | 1 | 27.00 | 90.10% |
Allie Menendez and Zeus | Double Quad | 1 | 26.00 | 87.60% |
Megan Taris and Nala | Double Quad, Gold UP, Level Up | 1 | 24.00 | 83.80% |
Blondes have more fun | Double Quad, Highroller | 1 | 22.00 | 79.10% |
It’s Limp bRISKet | Double Quad, Silver UP | 1 | 22.00 | 79.10% |
Lucy Meyo and Phantom | Single Quad | 1 | 21.00 | 75.40% |
Team Brindle Tornado | Double Quad | 1 | 20.00 | 71.30% |
Cassie Kennedy and Stoke | Double Quad | 1 | 20.00 | 71.30% |
Lucy Meyo and Bowie | Single Quad | 1 | 19.00 | 65.00% |
Disorderly Conduct | Single Quad | 1 | 19.00 | 65.00% |
Allison Marsh and Trix | Single Quad | 1 | 18.00 | 60.40% |
Cassie Kennedy and Ren | Gold UP, Level Up, Single Quad | 1 | 16.00 | 50.60% |
Lori Robertson and Siri | Single Quad | 1 | 16.00 | 50.60% |
Lori Robertson and Pebbles | Single Quad | 1 | 15.00 | |
Wake Me UpDog Before You Go Go | 1 | 9.00 | ||
Jennifer Berquist and Seebee | 1 | 7.00 | ||
331.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Jack Fahle and Remix | 1 | 40.00 | 98.60% | |
Jack Fahle and Ferris | 1 | 36.00 | 96.60% | |
Allison Marsh and Sweep | 1 | 27.00 | 82.60% | |
103.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Megan Taris and Belle | Superior Human | 1 | 65.50 | |
Cassie Kennedy and Ren | 1 | 52.75 | ||
118.25 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Megan Taris and Belle | Frizgility Freak | 1 | 161.00 | 99.00% |
Megan Taris and Nala | Frizgility Freak, High Five | 1 | 160.00 | 98.80% |
Allison Marsh and Sweep | Frizgility Freak | 1 | 153.00 | 98.30% |
Jack Fahle and Sweep | 1 | 121.00 | 90.20% | |
Lucy Meyo and Phantom | Centurion, Centurion UP, Platinum UP | 1 | 120.00 | 89.60% |
My 80's Remix - Kat and Remix | Centurion, Speedy Feet | 1 | 115.00 | 86.90% |
It’s Limp bRISKet | Centurion | 1 | 113.00 | 85.50% |
Lucy Meyo and Bowie | Centurion | 1 | 113.00 | 85.50% |
Cassie Kennedy and Stoke | Centurion, Speedy Feet | 1 | 100.00 | 75.30% |
Cassie Kennedy and Ren | Nifty Fifty | 1 | 85.00 | 59.30% |
Allison Marsh and Trix | Nifty Fifty | 1 | 80.00 | 53.10% |
Blondes have more fun | Bronze UP, Nifty Fifty | 1 | 78.00 | |
Jennifer Berquist and Seebee | 1 | 78.00 | ||
Disorderly Conduct | Nifty Fifty | 1 | 60.00 | |
Cassie Kennedy and Tiki | Nifty Fifty | 1 | 60.00 | |
Eric Kennedy and Murph | 1 | 46.00 | ||
Allie Menendez and Zeus | 1 | 30.00 | ||
1,673.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Megan Taris and Belle | Silver UP, Yuppy | 1 | 38.00 | 91.60% |
Team Brindle Tornado | Yuppy | 1 | 38.00 | 91.60% |
Disorderly Conduct | Yuppy | 1 | 34.00 | 85.70% |
Allison Marsh and Sweep | Yuppy | 1 | 33.00 | 83.40% |
It’s Limp bRISKet | Yuppy | 1 | 31.00 | 78.90% |
Allie Menendez and Zeus | Yuppy | 1 | 29.00 | 73.90% |
Lucy Meyo and Bowie | Yuppy | 1 | 28.00 | 70.10% |
Wake Me UpDog Before You Go Go | Yuppy | 1 | 26.00 | 65.80% |
Lori Robertson and Siri | Penny Pincher | 1 | 21.00 | 50.20% |
Jennifer Berquist and Seebee | 1 | 20.00 | ||
Lori Robertson and Pebbles | Penny Pincher | 1 | 19.00 | |
Cassie Kennedy and Ren | Penny Pincher | 1 | 17.00 | |
Lucy Meyo and Phantom | Scrooged | 1 | 0.00 | |
Jack Fahle and Remix | Scrooged | 1 | 0.00 | |
Jack Fahle and Spice | Scrooged | 1 | 0.00 | |
Jack Fahle and Ferris | 1 | 0.00 | ||
334.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Allison Marsh and Castle | Low Five, Sharpshooter | 1 | 49.00 | 96.80% |
Lucy Meyo and Phantom | Golden Receiver, Low Five, Sharpshooter | 1 | 39.00 | 87.80% |
Megan Taris and Belle | Gold UP, Golden Receiver, Level UP, Low Five, Sharpshooter | 1 | 37.00 | 85.00% |
It’s Limp bRISKet | Bronze UP, Low Five, Sharpshooter | 1 | 37.00 | 85.00% |
Megan Taris and Nala | Low Five, Sharpshooter | 1 | 30.00 | 71.60% |
Allison Marsh and Trix | Low Five | 1 | 29.00 | 68.70% |
Lori Robertson and Torque | Bronze UP, Low Five, Sharpshooter | 1 | 26.00 | 61.90% |
Cassie Kennedy and Tiki | Low Five | 1 | 25.00 | 59.60% |
Marty McSexy | 1 | 23.00 | 53.10% | |
Cassie Kennedy and Ren | 1 | 20.00 | ||
Eric Kennedy and Murph | 1 | 20.00 | ||
Lori Robertson and Siri | 1 | 18.00 | ||
Wake Me UpDog Before You Go Go | 1 | 14.00 | ||
Jennifer Berquist and Seebee | 1 | 9.00 | ||
Cassie Kennedy and Stoke | 1 | 7.00 | ||
Lori Robertson and Pebbles | 1 | 0.00 | ||
Lucy Meyo and Bowie | 1 | 0.00 | ||
383.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Team Brindle Tornado | 1 | 55.00 | 95.20% | |
Jack Fahle and Ferris | 1 | 55.00 | 95.20% | |
Jack Fahle and Remix | 1 | 45.00 | 85.90% | |
Allie Menendez and Zeus | 1 | 40.00 | 77.90% | |
Allison Marsh and Sweep | 1 | 32.00 | 61.50% | |
Disorderly Conduct | 1 | 24.00 | ||
Jack Fahle and Wham! | 1 | 24.00 | ||
275.00 |