Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Jack Fahle and Remix | Golden Receiver, Space Invader | 1 | 150.00 | 100.00% |
Jack Fahle and Spice | Centurion | 1 | 135.00 | 99.60% |
Jack Fahle and Ferris | Centurion | 1 | 105.00 | 98.70% |
Jack Fahle and Sweep | Centurion | 1 | 105.00 | 98.70% |
My 80's Remix - Kat and Remix | Centurion | 1 | 105.00 | 98.70% |
9 Times - Kat & Ferris | Centurion | 1 | 100.00 | 97.30% |
Wind Advisory Expansion Pack 1 (Gnarly) | Bronze UP, Nifty Fifty | 1 | 90.00 | 93.00% |
Allison Marsh and Sweep | Nifty Fifty | 1 | 65.00 | 89.90% |
Jack Fahle and Phokus | 1 | 55.00 | 74.40% | |
Jack Fahle and Wham! | Nifty Fifty | 1 | 55.00 | 74.40% |
Team Haven | 1 | 25.00 | 50.40% | |
Jenna Kijowski and Kodak | 1 | 20.00 | ||
Andi and Banner | 1 | 20.00 | ||
Serwayne | 1 | 20.00 | ||
Susan N Sydney | 1 | 20.00 | ||
Buttercup Pup | 1 | 15.00 | ||
Wind Advisory | 1 | 10.00 | ||
Team Hero | 1 | 0.00 | ||
1,095.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Jack Fahle and Phokus | 1 | 54.00 | 98.70% | |
Jack Fahle and Ferris | Low Five, Sharpshooter, Sharpshooter UP | 1 | 53.00 | 98.30% |
Jack Fahle and Spice | Golden Receiver, Low Five, Sharpshooter | 1 | 47.00 | 95.50% |
Buttercup Pup | Golden Receiver, Low Five, Sharpshooter | 1 | 43.00 | 92.30% |
Wind Advisory Expansion Pack 1 (Gnarly) | Gold UP, Golden Receiver, Level UP, Low Five, Sharpshooter | 1 | 43.00 | 92.30% |
Jack Fahle and Remix | Golden Receiver, Low Five | 1 | 41.00 | 90.10% |
Jack Fahle and Sweep | Bronze UP, Low Five | 1 | 41.00 | 90.10% |
Allison Marsh and Sweep | Low Five, Sharpshooter | 1 | 36.00 | 82.70% |
Serwayne | Low Five, Sharpshooter, Super Highroller | 1 | 36.00 | 82.70% |
My 80's Remix - Kat and Remix | Low Five | 1 | 31.00 | 73.40% |
Jenna Kijowski and Kodak | 1 | 31.00 | 73.40% | |
9 Times - Kat & Ferris | Low Five, Sharpshooter | 1 | 29.00 | 68.10% |
Susan N Sydney | Sharpshooter, Super Highroller | 1 | 24.00 | 55.70% |
Team Hero | 1 | 23.00 | 52.30% | |
Jack Fahle and Wham! | 1 | 18.00 | ||
Andi and Banner | 1 | 14.00 | ||
Wind Advisory | 1 | 9.00 | ||
Team Haven | 1 | 6.00 | ||
579.00 |