Team | Achievements | Round | Points |
---|---|---|---|
Bear Down | Filthy Rich | 2 | 43.00 |
Bear Down | Yuppy | 1 | 38.00 |
Stinger Laser Guided Missile | Yuppy | 2 | 36.00 |
Cube as a Button | Yuppy | 1 | 36.00 |
Cream Filled! | Yuppy | 1 | 32.00 |
Sonja Adams and Breeze | Yuppy | 1 | 30.00 |
Stinger Laser Guided Missile | Yuppy | 1 | 29.00 |
To The Moon And Back | Yuppy | 1 | 28.00 |
Burger Time! | Yuppy | 1 | 28.00 |
The Great Kazoo | Yuppy | 1 | 28.00 |
Cube as a Button | Yuppy | 2 | 27.00 |
Red Hot Like Pizza Supper | Penny Pincher | 1 | 24.00 |
Team Space Wolf | Penny Pincher, Platinum UP | 1 | 23.00 |
Sonja Adams and Meg | Penny Pincher | 1 | 23.00 |
Rowan Manning and Whimsy | Penny Pincher | 1 | 21.00 |
Karen Schutz and Chase Keens | Tightwad | 1 | 10.00 |
The Goodest of Boys | Scrooged | 1 | 0.00 |
But Did You Die | Scrooged | 1 | 0.00 |
Flareon, I choose you! | Scrooged, Silver UP | 1 | 0.00 |
456.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Bear Down | Centurion, Golden Receiver, Space Cadet, Space Cadet UP | 1 | 140.00 |
To The Moon And Back | Centurion, Golden Receiver | 1 | 100.00 |
Cream Filled! | Centurion, Golden Receiver | 1 | 100.00 |
Stinger Laser Guided Missile | Nifty Fifty | 1 | 60.00 |
Cube as a Button | Bronze UP, Nifty Fifty | 1 | 60.00 |
Team Space Wolf | Gold UP, Level UP, Nifty Fifty | 1 | 60.00 |
But Did You Die | Nifty Fifty | 1 | 55.00 |
Red Hot Like Pizza Supper | Nifty Fifty | 1 | 55.00 |
Burger Time! | Nifty Fifty | 1 | 55.00 |
Sonja Adams and Meg | Nifty Fifty | 1 | 50.00 |
Rowan Manning and Whimsy | 1 | 45.00 | |
Sonja Adams and Breeze | 1 | 45.00 | |
Flareon, I choose you! | 1 | 20.00 | |
Cube as a Button | 2 | 20.00 | |
Daisy Lorenz and Sylvan | 1 | 15.00 | |
The Goodest of Boys | 1 | 15.00 | |
The Great Kazoo | 1 | 10.00 | |
Karen Schutz and Chase Keens | 1 | 5.00 | |
910.00 |