Team | Achievements | Round | Points |
---|---|---|---|
Sonja Adams and Breeze | 1 | 30.00 | |
The Goodest of Boys | 1 | 26.00 | |
To The Moon And Back | 1 | 20.00 | |
Stinger Laser Guided Missile | 1 | 20.00 | |
But Did You Die | 1 | 20.00 | |
Red Hot Like Pizza Supper | 1 | 15.00 | |
The Mighty Quinn | 1 | 15.00 | |
Rowan Manning and Whimsy | 1 | 10.00 | |
Sonja Adams and Meg | 1 | 8.00 | |
Gabby Scott and Pierogi | 1 | 5.00 | |
Bear Down | 1 | 0.00 | |
169.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Sonja Adams and Breeze | Golden Receiver, Terminator, Unobtanium UP | 1 | 83.00 |
Bear Down | McFly | 1 | 64.00 |
To The Moon And Back | McFly | 1 | 61.00 |
The Goodest of Boys | Golden Receiver, Silver UP, Wylde Stallyns | 1 | 54.00 |
Stinger Laser Guided Missile | Wylde Stallyns | 1 | 49.00 |
Red Hot Like Pizza Supper | Wylde Stallyns | 1 | 47.00 |
Cream Filled! | Gold UP, Golden Receiver, Level UP, Tardis | 1 | 42.00 |
Rowan Manning and Whimsy | Golden Receiver, Tardis | 1 | 41.00 |
The Great Kazoo | Tardis | 1 | 17.00 |
Sonja Adams and Meg | 1 | 15.00 | |
But Did You Die | 1 | 15.00 | |
The Mighty Quinn | 1 | 10.00 | |
498.00 |