Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Sarah Stewart and Paige | 1 | 39.00 | 87.60% | |
Sarah Stewart and Detour | 1 | 35.00 | 81.20% | |
Border Colliers (Chris & Twist) | Bronze UP, Low Five, Sharpshooter | 1 | 35.00 | 81.20% |
IceDogs Kenna Mardin | 1 | 30.00 | 71.40% | |
Travisty | Low Five | 1 | 30.00 | 71.40% |
Barb Black and Whit | 1 | 29.00 | 68.50% | |
Icedogs Cane Champaigne | 1 | 24.00 | 56.10% | |
Nikki Penta and Rumble | 1 | 24.00 | 56.10% | |
Herb Brown and Ellie | 1 | 24.00 | 56.10% | |
Kara O'Connell and Penny | 1 | 23.00 | 52.70% | |
Kelley Brown and Ellie | 1 | 22.00 | 50.40% | |
Joe Penta and Twister | 1 | 21.00 | ||
Haeleigh Hyatt and Clove | 1 | 18.00 | ||
Samantha King and Jax | 1 | 17.00 | ||
Karen Monahan and AJ | 1 | 15.00 | ||
Wyatt King and Jax | 1 | 12.00 | ||
Light as a Ffeather | 1 | 8.00 | ||
Barb Black and Cam | 1 | 6.00 | ||
Border Colliers Nikki & Fury | 1 | 6.00 | ||
Judy Gilman and Schoen | 1 | 4.00 | ||
Tammy Stachura and Shelby | 1 | 0.00 | ||
Sarah Stewart and Seven | 1 | 0.00 | ||
422.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Border Colliers (Chris & Twist) | Golden Receiver, McFly | 1 | 71.00 | 93.10% |
Herb Brown and Ellie | 1 | 63.00 | 86.90% | |
IceDogs Kenna Mardin | 1 | 54.00 | 79.00% | |
Karen Monahan and AJ | Wylde Stallyns | 1 | 54.00 | 79.00% |
Barb Black and Whit | 1 | 50.00 | 74.60% | |
Kara O'Connell and Penny | 1 | 46.00 | 69.70% | |
Barb Black and Cam | 1 | 42.00 | 64.90% | |
Sarah Stewart and Paige | 1 | 37.00 | 59.30% | |
Light as a Ffeather | 1 | 34.00 | 56.80% | |
Icedogs Cane Champaigne | 1 | 34.00 | 56.80% | |
Kelley Brown and Ellie | 1 | 34.00 | 56.80% | |
Travisty | Tardis | 1 | 30.00 | 53.10% |
Tammy Stachura and Shelby | 1 | 20.00 | ||
Sarah Stewart and Detour | 1 | 15.00 | ||
Gianna Penta and Twister | 1 | 15.00 | ||
Samantha King and Jax | 1 | 10.00 | ||
Judy Gilman and Schoen | 1 | 5.00 | ||
Wyatt King and Jax | 1 | 0.00 | ||
614.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Karen Monahan and AJ | Centurion, Centurion UP, High Five, Silver UP, Speedy Feet | 1 | 121.00 | 90.10% |
Sarah Stewart and Detour | 1 | 105.00 | 79.70% | |
Border Colliers (Chris & Twist) | Centurion | 1 | 100.00 | 75.10% |
Haeleigh Hyatt and Clove | 1 | 90.00 | 64.90% | |
Herb Brown and Ellie | 1 | 85.00 | 59.00% | |
Travisty | Nifty Fifty | 1 | 85.00 | 59.00% |
IceDogs Kenna Mardin | 1 | 80.00 | 52.80% | |
Nikki Penta and Rumble | 1 | 75.00 | ||
Haeleigh Hyatt and Mellie | 1 | 75.00 | ||
Light as a Ffeather | 1 | 65.00 | ||
Gianna Penta and Twister | 1 | 63.00 | ||
Judy Gilman and Schoen | 1 | 61.00 | ||
Isys Johnson and Keeper | 1 | 60.00 | ||
Icedogs Cane Champaigne | 1 | 55.00 | ||
Sarah Stewart and Paige | 1 | 50.00 | ||
Kelley Brown and Ellie | 1 | 38.00 | ||
Barb Black and Cam | 1 | 36.00 | ||
Samantha King and Jax | 1 | 35.00 | ||
Tammy Stachura and Shelby | 1 | 35.00 | ||
Kara O'Connell and Penny | 1 | 25.00 | ||
Barb Black and Whit | 1 | 23.00 | ||
Wyatt King and Jax | 1 | 15.00 | ||
Border Colliers Nikki & Fury | 1 | 0.00 | ||
Sarah Stewart and Seven | 1 | 0.00 | ||
1,377.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Border Colliers (Chris & Twist) | Double Quad | 1 | 22.00 | 78.60% |
Kelley Brown and Ellie | 1 | 22.00 | 78.60% | |
Travisty | Bronze UP, Single Quad | 1 | 20.00 | 70.70% |
IceDogs Kenna Mardin | 1 | 19.00 | 64.40% | |
Light as a Ffeather | 1 | 19.00 | 64.40% | |
Nick Abdelnour and Twister | 1 | 17.00 | 55.70% | |
Sarah Stewart and Detour | 1 | 17.00 | 55.70% | |
Herb Brown and Ellie | 1 | 16.00 | 50.00% | |
Karen Monahan and AJ | Bronze UP, Single Quad | 1 | 14.00 | |
Barb Black and Cam | 1 | 13.00 | ||
Barb Black and Whit | 1 | 12.00 | ||
Icedogs Cane Champaigne | 1 | 12.00 | ||
Sarah Stewart and Paige | 1 | 12.00 | ||
Isys Johnson and Keeper | 1 | 12.00 | ||
Haeleigh Hyatt and Clove | 1 | 10.00 | ||
Samantha King and Jax | 1 | 10.00 | ||
Tammy Stachura and Shelby | 1 | 10.00 | ||
Kara O'Connell and Penny | 1 | 9.00 | ||
Judy Gilman and Schoen | 1 | 5.00 | ||
Joe Penta and Twister | 1 | 0.00 | ||
Nikki Penta and Rumble | 1 | 0.00 | ||
Border Colliers Nikki & Fury | 1 | 0.00 | ||
Sarah Stewart and Seven | 1 | 0.00 | ||
Wyatt King and Jax | 1 | 0.00 | ||
Haeleigh Hyatt and Mellie | 1 | 0.00 | ||
271.00 |