Team | Achievements | Round | Points |
---|---|---|---|
Zigifer | Triple Quad | 1 | 35.00 |
Kirra the Koolie | Double Quad | 1 | 31.00 |
Feet Down | Double Quad | 1 | 23.00 |
Megan Oster and Gabe | Single Quad | 1 | 19.00 |
Debby Phillips and Britta | Gold UP, Level Up, Single Quad | 1 | 12.00 |
Jeffery Lane and Ben | Single Quad | 1 | 12.00 |
Put A Little Hyzer On It! | Single Quad | 1 | 12.00 |
Lisa Koras and Tek | Single Quad | 1 | 12.00 |
Team Resilience M | 1 | 2.00 | |
158.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Kirra the Koolie | Double Up, Speedy Feet | 1 | 78.00 |
Kirra the Koolie | Jump Junkie, Speedy Feet | 2 | 68.00 |
Put A Little Hyzer On It! | Jump Junkie, Speedy Feet | 1 | 54.00 |
Feet Down | Jump Junkie, Speedy Feet | 1 | 52.00 |
Feet Down | Double Up | 2 | 49.00 |
Put A Little Hyzer On It! | Jump Junkie | 2 | 43.00 |
Lisa Koras and Tek | 2 | 30.00 | |
Megan Oster and Gabe | 2 | 16.00 | |
Megan Oster and Gabe | 1 | 15.00 | |
Debby Phillips and Britta | 1 | 12.00 | |
Lisa Koras and Tek | 1 | 12.00 | |
Zigifer | 2 | 12.00 | |
Lisa Koras and Remy | 1 | 11.00 | |
Team Resilience M | 1 | 11.00 | |
Debby Phillips and Britta | 2 | 8.00 | |
Team Resilience M | 2 | 7.00 | |
478.00 |