Team | Achievements | Round | Points |
---|---|---|---|
Terrabyte’s Cosmic Rewind | Double Quad | 1 | 29.00 |
InterStella Starship | Double Quad | 1 | 24.00 |
Top Gun | Double Quad | 1 | 22.00 |
Zippy Zata | Platinum UP, Single Quad | 1 | 21.00 |
Mistic's Dream | Double Quad, Silver UP | 1 | 20.00 |
Team Kismet | Single Quad | 1 | 20.00 |
Kevin Theodore Bent | Single Quad | 1 | 20.00 |
Phoenix Rising | Gold UP, Level Up, Single Quad | 1 | 19.00 |
Cheri and Berkley | Single Quad | 1 | 19.00 |
Zippy Zata | Single Quad | 1 | 17.00 |
Pheebs’s Moonlight Groovers | Single Quad | 1 | 17.00 |
Dale Avick and Dash | Single Quad | 1 | 16.00 |
Cheryl Fischer and Cynna | Single Quad | 1 | 16.00 |
Flying Neutrinos | Single Quad | 1 | 14.00 |
Cheri and Keeper | Single Quad | 1 | 12.00 |
Julie and Berk Berk | Single Quad | 1 | 12.00 |
Handsome Bucks | Bronze UP | 1 | 9.00 |
Snazzy Jazzy | 1 | 7.00 | |
Mutant Power | 1 | 7.00 | |
Lazer Focus | 1 | 6.00 | |
Team Darcy | 1 | 5.00 | |
Rescue Dogs | 1 | 4.00 | |
336.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Kevin Theodore Bent | Funkadelic, Silver UP, Single Quad | 1 | 28.00 |
InterStella Starship | Funkadelic, Silver UP, Single Quad, Single Quad UP | 1 | 25.00 |
Pheebs’s Moonlight Groovers | Funkadelic, Single Quad | 1 | 25.00 |
Phoenix Rising | Funkadelic, Single Quad | 1 | 24.00 |
Cheri and Berkley | Funkadelic, Silver UP, Single Quad | 1 | 24.00 |
Cheryl Fischer and Cynna | Funkadelic, Single Quad | 1 | 24.00 |
Dale Avick and Dash | Bronze UP, Funkadelic, Single Quad | 1 | 21.00 |
Team Forest | Funkadelic, Single Quad | 1 | 21.00 |
Terrabyte’s Cosmic Rewind | Single Quad | 1 | 19.00 |
Team Kismet | Single Quad | 1 | 15.00 |
Mistic's Dream | 1 | 14.00 | |
Snazzy Jazzy | 1 | 13.00 | |
Team Darcy | 1 | 11.00 | |
264.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Kevin Theodore Bent | Yuppy | 1 | 34.00 |
Pheebs’s Moonlight Groovers | Yuppy | 1 | 26.00 |
Lazer Focus | Penny Pincher | 1 | 24.00 |
Team Forest | Penny Pincher | 1 | 24.00 |
Phoenix Rising | Penny Pincher | 1 | 24.00 |
Mutant Power | Penny Pincher | 1 | 24.00 |
Terrabyte’s Cosmic Rewind | Penny Pincher | 1 | 22.00 |
Rescue Dogs | Penny Pincher | 1 | 21.00 |
InterStella Starship | Penny Pincher | 1 | 16.00 |
Mistic's Dream | Penny Pincher | 1 | 14.00 |
Team Darcy | Tightwad | 1 | 10.00 |
Flying Neutrinos | Tightwad | 1 | 10.00 |
Team Kismet | Scrooged | 1 | 0.00 |
249.00 |
Team | Achievements | Round | Points |
---|---|---|---|
InterStella Starship | Golden Receiver, McFly | 1 | 57.00 |
Kerry Stevens and Reilynn | Golden Receiver, Wylde Stallyns | 1 | 52.00 |
Cheri and Keeper | Golden Receiver, Silver UP, Wylde Stallyns | 1 | 48.00 |
Terrabyte’s Cosmic Rewind | Wylde Stallyns | 1 | 45.00 |
Top Gun | Golden Receiver, Wylde Stallyns | 1 | 45.00 |
Team Kismet | Tardis | 1 | 39.00 |
Team Forest | Tardis | 1 | 38.00 |
Cheri and Berkley | Tardis | 1 | 38.00 |
Dale Avick and Dash | Tardis | 1 | 29.00 |
Zippy Zata | Bronze UP, Tardis | 1 | 24.00 |
Lazer Focus | Highroller, Tardis | 1 | 23.00 |
Kerry Stevens and Torin | Tardis | 1 | 22.00 |
Pheebs’s Moonlight Groovers | Tardis | 1 | 22.00 |
Top Gun | Bronze UP | 1 | 15.00 |
Phoenix Rising | 1 | 10.00 | |
Snazzy Jazzy | 1 | 10.00 | |
Flying Neutrinos | 1 | 10.00 | |
Zippy Zata | Bronze UP | 1 | 10.00 |
Kerry Stevens and Delia | 1 | 10.00 | |
Mutant Power | 1 | 5.00 | |
Mistic's Dream | 1 | 5.00 | |
Handsome Bucks | 1 | 5.00 | |
Rescue Dogs | 1 | 0.00 | |
Team Darcy | 1 | 0.00 | |
562.00 |