Team | Achievements | Round | Points |
---|---|---|---|
Tipsy on Bourbon St | Bronze UP, Party Popper | 1 | 30.00 |
Disc Dewds | 1 | 20.00 | |
Honky Tonks Attitude | Party Popper | 1 | 18.00 |
Welcome to the Circus | 1 | 16.00 | |
The Sky Snackers 🦋 | 1 | 10.00 | |
Bad Pennies | 1 | 5.00 | |
Team Crazy Train | 1 | 5.00 | |
D'Art flyers | 1 | 1.00 | |
105.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Thanks For Throwing Farther Than My Mom | Triple Quad | 1 | 39.00 |
Rav & Brad | Double Quad, Double Quad UP | 1 | 28.00 |
The Dragon Princess | Double Quad | 1 | 27.00 |
Team A Penny for your thoughts | Double Quad | 1 | 27.00 |
Tipsy on Bourbon St | Double Quad | 1 | 26.00 |
Team Feel No Pain | Bronze UP, Double Quad | 1 | 25.00 |
Mother of Rats | Double Quad | 1 | 24.00 |
Don’t Worry Be Cappy 👹 | Double Quad, Highroller | 1 | 24.00 |
D'Art flyers | Double Quad | 1 | 22.00 |
Honky Tonks Attitude | Double Quad | 1 | 22.00 |
The Sky Snackers 🦋 | Single Quad | 1 | 19.00 |
Disc Dewds | Single Quad | 1 | 18.00 |
Amy and Hoku | Single Quad | 1 | 18.00 |
Welcome to the Circus | Single Quad | 1 | 17.00 |
Karen Obrien and Jasper | Single Quad | 1 | 17.00 |
Bad Pennies | Single Quad | 1 | 16.00 |
Pam and Ivy | Single Quad | 1 | 10.00 |
The Mighty Quinn | 1 | 7.00 | |
Rodent Roundup | 1 | 7.00 | |
Karen Obrien and Maggie | 1 | 2.00 | |
Old Dog, Same Tricks | 1 | 2.00 | |
397.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Tipsy on Bourbon St | Yuppy | 1 | 42.00 |
Disc Dewds | Gold UP, Yuppy | 1 | 39.00 |
Bad Pennies | Yuppy | 1 | 34.00 |
Rav & Brad | Yuppy | 1 | 34.00 |
Don’t Worry Be Cappy 👹 | Yuppy | 1 | 32.00 |
The Sky Snackers 🦋 | Yuppy | 1 | 32.00 |
Mother of Rats | Yuppy | 1 | 29.00 |
Rodent Roundup | Penny Pincher | 1 | 24.00 |
D'Art flyers | Penny Pincher | 1 | 24.00 |
290.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Team Feel No Pain | Centurion, Golden Receiver, Silver UP, Space Cadet | 1 | 100.00 |
Bad Pennies | Golden Receiver, Nifty Fifty | 1 | 95.00 |
Honky Tonks Attitude | Nifty Fifty | 2 | 95.00 |
The Mighty Quinn | Nifty Fifty | 2 | 90.00 |
Thanks For Throwing Farther Than My Mom | Nifty Fifty | 1 | 90.00 |
Team Feel No Pain | Nifty Fifty | 2 | 65.00 |
Honky Tonks Attitude | Bronze UP, Nifty Fifty | 1 | 60.00 |
Welcome to the Circus | Nifty Fifty | 1 | 60.00 |
Disc Dewds | Golden Receiver, Nifty Fifty | 1 | 55.00 |
Pam and Ivy | Nifty Fifty | 1 | 55.00 |
Dragon No Touch! | Nifty Fifty | 2 | 55.00 |
Rav & Brad | Nifty Fifty, Nifty Fifty UP | 1 | 55.00 |
D'Art flyers | Nifty Fifty | 1 | 55.00 |
Tipsy on Bourbon St | Nifty Fifty | 1 | 55.00 |
Mother of Rats | 1 | 45.00 | |
Don’t Worry Be Cappy 👹 | Highroller | 1 | 40.00 |
Team A Penny for your thoughts | 2 | 20.00 | |
Lisa Holt and Bandit | 2 | 15.00 | |
Team A Penny for your thoughts | 1 | 15.00 | |
Old Dog, Same Tricks | 1 | 15.00 | |
Dragon No Touch! | 1 | 15.00 | |
Lisa Holt and Bandit | 1 | 10.00 | |
Pam and Ivy | 2 | 10.00 | |
The Mighty Quinn | 1 | 5.00 | |
1,175.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Speedy Border Pappy Cappy! | Buck Fifty, Golden Receiver, Highroller | 1 | 165.00 |
Tipsy on Bourbon St | Centurion | 1 | 110.50 |
Daniel Suda and Tonks | Centurion | 1 | 105.00 |
Honky Tonks Attitude | Bronze UP, Centurion | 1 | 105.00 |
Disc Dewds | Centurion, Silver UP | 1 | 104.50 |
Team Crazy Train | Nifty Fifty | 1 | 80.00 |
Mother of Rats | Nifty Fifty | 1 | 66.00 |
Frisbee Force Kodi | Nifty Fifty | 1 | 53.50 |
Daniel Suda and Merida | Nifty Fifty | 1 | 50.00 |
Mother of Brats 💁♀️ | 1 | 0.00 | |
839.50 |
Team | Achievements | Round | Points |
---|---|---|---|
Bad Pennies | Frizgility Freak, High Five, High Five UP, Speedy Feet | 1 | 161.00 |
Bad Pennies | Frizgility Freak, Speedy Feet | 2 | 128.00 |
D'Art flyers | Frizgility Freak | 2 | 126.00 |
Honky Tonks Attitude | Frizgility Freak, Speedy Feet | 2 | 125.00 |
D'Art flyers | Centurion | 1 | 109.00 |
Mother of Rats | Centurion, Gold UP, Level UP | 2 | 108.00 |
Rav & Brad | Centurion | 2 | 106.00 |
Mother of Rats | Centurion | 1 | 105.00 |
Frisbee Force Kodi | Centurion | 1 | 100.00 |
The Sky Snackers 🦋 | Nifty Fifty | 1 | 95.00 |
Tipsy on Bourbon St | Nifty Fifty | 1 | 95.00 |
Honky Tonks Attitude | Nifty Fifty | 1 | 90.00 |
Pam and Ivy | Nifty Fifty, Nifty Fifty UP, Silver UP | 1 | 90.00 |
Rav & Brad | Nifty Fifty | 1 | 88.00 |
The Dragon Princess | Nifty Fifty | 1 | 82.00 |
Lisa Holt and Bandit | Nifty Fifty | 2 | 75.00 |
Pam and Ivy | Nifty Fifty | 2 | 75.00 |
The Sky Snackers 🦋 | Bronze UP, Nifty Fifty | 2 | 75.00 |
Karen Obrien and Maggie | Nifty Fifty | 2 | 75.00 |
Karen Obrien and Maggie | Bronze UP, Nifty Fifty | 1 | 73.00 |
The Cheat Code | Nifty Fifty | 2 | 69.00 |
Amy and Hoku | Nifty Fifty | 1 | 58.00 |
The Dragon Princess | Gold UP, Level UP, Nifty Fifty | 2 | 51.00 |
The Cheat Code | 1 | 48.00 | |
Lisa Holt and Bandit | 1 | 40.00 | |
Karen Obrien and Jasper | 2 | 31.00 | |
Karen Obrien and Jasper | 1 | 23.00 | |
2,301.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Don’t Worry Be Cappy 👹 | Golden Receiver, Golden Receiver UP, Low Five, Sharpshooter, Super Highroller | 1 | 43.00 |
The Sky Snackers 🦋 | Low Five, Sharpshooter | 1 | 41.00 |
Team Feel No Pain | Golden Receiver, Low Five | 1 | 39.00 |
Lisa Holt and Bandit | Bronze UP, Low Five, Sharpshooter | 1 | 37.00 |
Tipsy on Bourbon St | Low Five, Sharpshooter | 1 | 35.00 |
Frisbee Force Kodi | Low Five | 1 | 33.00 |
Welcome to the Circus | Golden Receiver, Low Five | 1 | 30.00 |
Bad Pennies | Low Five, Sharpshooter | 1 | 30.00 |
The Mighty Quinn | Golden Receiver, Low Five | 1 | 28.00 |
Rav & Brad | Low Five, Sharpshooter | 1 | 28.00 |
Rodent Roundup | Low Five, Super Highroller | 1 | 26.00 |
Mother of Rats | Low Five, Silver UP | 1 | 26.00 |
Big PHarma | Low Five, Sharpshooter | 1 | 25.00 |
The Dragon Princess | 1 | 22.00 | |
Honky Tonks Attitude | 1 | 20.00 | |
Old Dog, Same Tricks | 1 | 20.00 | |
Pam and Ivy | 1 | 17.00 | |
Team A Penny for your thoughts | 1 | 13.00 | |
Jowlz Mentee Farosh | 1 | 8.00 | |
Daniel Suda and Merida | 1 | 6.00 | |
527.00 |