Team | Achievements | Round | Points |
---|---|---|---|
Get Em High | Nifty Fifty | 1 | 93.00 |
The Brew Crew Griffin | Nifty Fifty | 1 | 68.00 |
Twisted Tango | Nifty Fifty | 1 | 68.00 |
Yellow Brick Road | Nifty Fifty | 1 | 68.00 |
FitzGility | Nifty Fifty | 1 | 68.00 |
Mystborn | 1 | 49.00 | |
Rolls Royce | 1 | 49.00 | |
Kate Murphy and Bellatrix Bear | 1 | 48.00 | |
Stacey Greenberg and Merlin | 1 | 42.00 | |
Jumpin Jax | 1 | 38.00 | |
Liberty’s RoxieStar | 1 | 36.00 | |
Joy Mills and Roscoe | 1 | 31.00 | |
The Brew Crew Kangaroo Jack | 1 | 29.00 | |
The Brew Crew Charlotte | 1 | 28.00 | |
Get Em | 1 | 0.00 | |
Travisty | 1 | 0.00 | |
715.00 |
Team | Achievements | Round | Points |
---|---|---|---|
The Brew Crew Griffin | Golden Receiver, Low Five, Sharpshooter | 1 | 42.00 |
Kate Murphy and Bellatrix Bear | Low Five, Sharpshooter | 1 | 31.00 |
The Brew Crew Charlotte | Low Five, Sharpshooter | 1 | 30.00 |
Mystborn | Low Five, Super Highroller | 1 | 30.00 |
Twisted Tango | Low Five | 1 | 28.00 |
Rolls Royce | Golden Receiver, Low Five | 1 | 26.00 |
The Brew Crew Kangaroo Jack | Bronze UP | 1 | 22.00 |
Stacey Greenberg and Merlin | 1 | 21.00 | |
Get Em | Bronze UP | 1 | 21.00 |
Yellow Brick Road | 1 | 20.00 | |
Joy Mills and Roscoe | 1 | 15.00 | |
Jumpin Jax | 1 | 11.00 | |
Travisty | 1 | 8.00 | |
FitzGility | 1 | 8.00 | |
Liberty’s RoxieStar | 1 | 7.00 | |
Get Em High | 1 | 0.00 | |
320.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Travisty | Daft Funk, Silver UP, Single Quad | 1 | 38.00 |
FitzGility | Funkadelic, Single Quad | 1 | 30.00 |
Twisted Tango | Funkadelic, Single Quad | 1 | 29.00 |
Get Em | Bronze UP, Funkadelic, Single Quad | 1 | 28.00 |
Yellow Brick Road | Funkadelic, Single Quad | 1 | 25.00 |
Joy Mills and Roscoe | 1 | 24.00 | |
Big Wednesday | 1 | 17.00 | |
Rolls Royce | 1 | 16.00 | |
Mystborn | 1 | 16.00 | |
Kate Murphy and Bellatrix Bear | 1 | 13.00 | |
Jumpin Jax | 1 | 12.00 | |
Stacey Greenberg and Merlin | 1 | 12.00 | |
Liberty’s RoxieStar | 1 | 6.00 | |
Get Em High | 1 | 4.00 | |
270.00 |