Team | Achievements | Round | Points |
---|---|---|---|
Shadow Doppelgänger | Triple Quad | 1 | 33.00 |
PB&K | Triple Quad | 1 | 31.00 |
Kanto’s Legendary Canine | Triple Quad | 1 | 30.00 |
Cirrus Songbird | Gold UP, Level Up, Triple Quad | 1 | 30.00 |
Schwa Ə | Double Quad, Unobtanium UP | 1 | 28.00 |
The Dreamers | Double Quad, Highroller, Highroller UP | 1 | 22.00 |
Who's afraid of lil old me? | Double Quad, Silver UP | 1 | 20.00 |
Tyree and Zion!! | Bronze UP, Double Quad | 1 | 20.00 |
Tyree and Iroh!! | Single Quad | 1 | 19.00 |
Disc Duo | Single Quad | 1 | 17.00 |
Damn Dirty Dingoes | Single Quad | 1 | 16.00 |
Booyah | Single Quad | 1 | 16.00 |
Party People | Single Quad | 1 | 13.00 |
Looney Luna | Single Quad | 1 | 12.00 |
Team Madmaximillion | Gold UP, Level Up | 1 | 9.00 |
Shayna and Hershey | 1 | 9.00 | |
Wingardium Lyra-osa | 1 | 7.00 | |
332.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Shadow Doppelgänger | Centurion | 1 | 115.00 |
Schwa Ə | Nifty Fifty, Platinum UP | 1 | 95.00 |
Wingardium Lyra-osa | Bronze UP, Nifty Fifty | 1 | 90.00 |
PB&K | Nifty Fifty | 1 | 65.00 |
Master of Disaster | Nifty Fifty | 1 | 60.00 |
Cirrus Songbird | Nifty Fifty | 1 | 60.00 |
Kanto’s Legendary Canine | Nifty Fifty | 1 | 50.00 |
Party People | Golden Receiver | 1 | 25.00 |
Team Dollypop | Golden Receiver | 1 | 20.00 |
The Dreamers | 1 | 20.00 | |
Team Madmaximillion | 1 | 15.00 | |
Damn Dirty Dingoes | 1 | 15.00 | |
Shayna and Hershey | 1 | 10.00 | |
Tyree and Iroh!! | 1 | 10.00 | |
Tyree and Zion!! | 1 | 10.00 | |
660.00 |
Team | Achievements | Round | Points |
---|---|---|---|
PB&K | High Five, Sharpshooter | 1 | 55.00 |
Shadow Doppelgänger | Low Five, Sharpshooter | 1 | 43.00 |
Tyree and Zion!! | Low Five, Sharpshooter, Sharpshooter UP | 1 | 39.00 |
Team Madmaximillion | Low Five, Sharpshooter | 1 | 34.00 |
Shayna and Hershey | Low Five | 1 | 33.00 |
Damn Dirty Dingoes | Low Five, Sharpshooter | 1 | 32.00 |
The Dreamers | Golden Receiver, Low Five, Sharpshooter, Super Highroller | 1 | 30.00 |
Wingardium Lyra-osa | Bronze UP, Low Five, Sharpshooter | 1 | 30.00 |
Disc Duo | Low Five, Sharpshooter | 1 | 30.00 |
Kanto’s Legendary Canine | Low Five, Sharpshooter | 1 | 30.00 |
Who's afraid of lil old me? | Low Five, Sharpshooter | 1 | 28.00 |
Booyah | Sharpshooter | 1 | 24.00 |
Tyree and Iroh!! | Sharpshooter | 1 | 22.00 |
Schwa Ə | Sharpshooter | 1 | 22.00 |
Cirrus Songbird | 1 | 21.00 | |
Team Dollypop | Golden Receiver, Highroller, Highroller UP | 1 | 13.00 |
Party People | 1 | 13.00 | |
Looney Luna | 1 | 13.00 | |
Master of Disaster | 1 | 6.00 | |
518.00 |
Team | Achievements | Round | Points |
---|---|---|---|
Kanto’s Legendary Canine | Golden Receiver, Golden Receiver UP, Terminator | 1 | 82.00 |
Shadow Doppelgänger | Terminator | 1 | 81.00 |
Tyree and Zion!! | Golden Receiver, Terminator | 1 | 76.00 |
PB&K | McFly | 1 | 63.00 |
Who's afraid of lil old me? | Bronze UP, Golden Receiver, McFly | 1 | 57.00 |
Schwa Ə | Wylde Stallyns | 1 | 51.00 |
Wingardium Lyra-osa | Golden Receiver, Wylde Stallyns | 1 | 48.00 |
Shayna and Hershey | Tardis | 1 | 41.00 |
Cirrus Songbird | Tardis | 1 | 23.00 |
Tyree and Iroh!! | Highroller, Tardis | 1 | 17.00 |
Damn Dirty Dingoes | 1 | 15.00 | |
Team Madmaximillion | 1 | 10.00 | |
Party People | 1 | 0.00 | |
The Dreamers | 1 | 0.00 | |
564.00 |