Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Toestring Quinn | 2 | 19.00 | 63.70% | |
Trippin' You UpDog | 1 | 18.00 | 59.10% | |
Toestring Quinn | 3 | 17.00 | 55.10% | |
Freak Storm | 3 | 16.00 | ||
Trippin' You UpDog | 2 | 12.00 | ||
Team Rami | 1 | 11.00 | ||
Freak Storm | 2 | 9.00 | ||
Toestring Quinn | 1 | 6.00 | ||
Freak Storm | 1 | 4.00 | ||
112.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Trippin' You UpDog | 3 | 145.00 | 97.10% | |
Kevin Hodges and Colt H | Bronze UP, Frizgility Freak, High Five | 1 | 135.00 | 95.00% |
Trippin' You UpDog | 1 | 135.00 | 95.00% | |
Trippin' You UpDog | 4 | 133.00 | 94.10% | |
Trippin' You UpDog | 2 | 125.00 | 91.40% | |
Freak Storm | 4 | 118.00 | 88.20% | |
Trippin' You UpDog | 5 | 93.00 | 67.90% | |
Freak Storm | 5 | 91.00 | 66.90% | |
Freak Storm | 2 | 84.00 | 56.70% | |
Freak Storm | 1 | 83.00 | 55.90% | |
Freak Storm | 3 | 79.00 | 50.20% | |
Toestring Quinn | 2 | 39.00 | ||
Toestring Quinn | 1 | 36.00 | ||
Trippin' You UpDog | 3 | 0.00 | ||
1,296.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Team Rami | 1 | 55.00 | 74.40% | |
Toestring Two | 1 | 20.00 | ||
75.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Toestring Two | 3 | 29.00 | 68.20% | |
Toestring Two | 2 | 24.00 | 55.70% | |
Toestring Two | 1 | 21.00 | ||
74.00 |
Team | Achievements | Round | Points | Percentile |
---|---|---|---|---|
Toestring Two | 2 | 48.00 | 71.80% | |
Toestring Two | 1 | 15.00 | ||
63.00 |